Interviewer Schedule for Survey: October 2017 2nd Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (10/29) Monday (10/30) Tuesday (10/31) Wednesday (11/1) Thursday (11/2) Friday (11/3) |
Sunday, October 29, 2017 | |||
Interviewer | Start Time | End Time | Supervisor? |
Deane, Myra | 11:30 AM | 1:30 PM | |
Henderson, Danielle | 11:30 AM | 2:00 PM | |
Dahlgren, Harriet | 11:30 AM | 2:30 PM | |
Sheppard, Patricia L | 11:30 AM | 2:30 PM | |
Ingram, Becky | 11:30 AM | 3:30 PM | |
Rivera-Dixon, Maisha | 11:30 AM | 4:00 PM | |
Mercer, Ginny | 11:30 AM | 5:00 PM | |
Payne, Sarah | 11:30 AM | 5:00 PM | |
Hart, Linda | 11:30 AM | 5:30 PM | |
Sanders, Linda | 11:30 AM | 6:00 PM | Yes |
Andrews, Rhonda | 11:30 AM | 6:00 PM | |
Glaser, Amelia | 11:30 AM | 7:00 PM | Yes |
Boone, Amanda | 11:30 AM | 7:00 PM | |
Easterling, Teresa | 11:30 AM | 9:00 PM | Yes |
Henecy, Judith | 11:30 AM | 9:00 PM | |
Wilder, KC | 12:00 PM | 6:00 PM | |
Vargas, Wilma | 12:00 PM | 7:00 PM | |
Whitt, Pam | 12:00 PM | 7:00 PM | |
Holliday, Hunter | 12:30 PM | 6:30 PM | |
Andrews, Wilbur | 1:00 PM | 3:00 PM | |
Cardona, Sonia | 1:00 PM | 5:00 PM | |
Virdi, Mya | 2:00 PM | 5:00 PM | |
Moore, Jennifer | 2:00 PM | 7:00 PM | |
Little, Madison | 3:00 PM | 6:00 PM | |
Powers, Sallie | 3:00 PM | 6:00 PM | |
Howard, Madison | 4:00 PM | 5:00 PM | |
Janoff, Julie | 4:00 PM | 6:00 PM | |
Thompson, Annette | 4:00 PM | 9:00 PM | |
Total Hours: 113.5; Total Supervisor Hours: 23.5 |
Monday, October 30, 2017 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sheppard, Patricia L | 11:30 AM | 2:30 PM | |
Ingram, Becky | 11:30 AM | 3:30 PM | |
Roop, Tamasin | 11:30 AM | 4:00 PM | |
Payne, Sarah | 11:30 AM | 5:00 PM | |
Powers, Sallie | 11:30 AM | 5:00 PM | |
Hart, Linda | 11:30 AM | 5:30 PM | |
Mercer, Ginny | 11:30 AM | 5:30 PM | |
Sanders, Linda | 11:30 AM | 7:00 PM | Yes |
Vargas, Wilma | 11:30 AM | 7:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Whitt, Pam | 12:00 PM | 5:30 PM | |
Helm, Charlotte | 12:00 PM | 7:00 PM | |
Thompson, Annette | 12:30 PM | 5:30 PM | |
Holliday, Hunter | 12:30 PM | 6:30 PM | |
Virdi, Mya | 2:30 PM | 4:30 PM | |
Anderson, Rebecca | 2:30 PM | 5:00 PM | |
ElRafey, Yasmeen | 2:30 PM | 5:00 PM | |
Little, Madison | 3:00 PM | 6:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Glaser, Amelia | 5:30 PM | 8:00 PM | Yes |
Henecy, Judith | 5:30 PM | 9:00 PM | |
Hash, Cailyn | 6:00 PM | 8:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Total Hours: 95.5; Total Supervisor Hours: 12.5 |
Tuesday, October 31, 2017 | |||
Interviewer | Start Time | End Time | Supervisor? |
Dahlgren, Harriet | 11:30 AM | 3:00 PM | |
Ingram, Becky | 11:30 AM | 3:30 PM | |
Anderson, Rebecca | 11:30 AM | 4:00 PM | |
Roop, Tamasin | 11:30 AM | 4:00 PM | |
Powers, Sallie | 11:30 AM | 5:00 PM | |
Mercer, Ginny | 11:30 AM | 5:30 PM | |
Sanders, Linda | 11:30 AM | 7:00 PM | Yes |
Vargas, Wilma | 11:30 AM | 7:00 PM | |
Andrews, Wilbur | 12:00 PM | 3:00 PM | |
Helm, Charlotte | 12:00 PM | 7:00 PM | |
Thompson, Annette | 12:30 PM | 5:30 PM | |
Glaser, Amelia | 2:00 PM | 8:00 PM | Yes |
Virdi, Mya | 3:00 PM | 4:00 PM | |
Payne, Sarah | 3:00 PM | 5:00 PM | |
Little, Madison | 3:00 PM | 6:00 PM | |
Janoff, Julie | 4:00 PM | 6:00 PM | |
Howard, Madison | 4:30 PM | 7:30 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes |
ElRafey, Yasmeen | 7:00 PM | 9:00 PM | |
Total Hours: 70.5; Total Supervisor Hours: 16 |
Wednesday, November 1, 2017 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sheppard, Patricia L | 11:30 AM | 2:30 PM | |
Dahlgren, Harriet | 11:30 AM | 3:00 PM | |
Ingram, Becky | 11:30 AM | 3:30 PM | |
Hart, Linda | 11:30 AM | 5:30 PM | |
Mercer, Ginny | 11:30 AM | 5:30 PM | |
Sanders, Linda | 11:30 AM | 7:00 PM | Yes |
Vargas, Wilma | 11:30 AM | 7:00 PM | |
Easterling, Teresa | 11:30 AM | 9:00 PM | Yes |
ElRafey, Yasmeen | 12:00 PM | 2:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Whitt, Pam | 12:00 PM | 5:00 PM | |
Thompson, Annette | 12:30 PM | 5:30 PM | |
Glaser, Amelia | 2:00 PM | 8:00 PM | Yes |
Helm, Charlotte | 2:00 PM | 9:00 PM | |
Virdi, Mya | 2:30 PM | 4:30 PM | |
Anderson, Rebecca | 2:30 PM | 5:00 PM | |
Payne, Sarah | 3:30 PM | 8:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Powers, Sallie | 5:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Total Hours: 76.5; Total Supervisor Hours: 23 |
Thursday, November 2, 2017 | |||
Interviewer | Start Time | End Time | Supervisor? |
Thompson, Annette | 11:00 AM | 4:30 PM | |
Sanders, Linda | 11:30 AM | 2:30 PM | Yes |
Sheppard, Patricia L | 11:30 AM | 2:30 PM | |
Anderson, Rebecca | 11:30 AM | 4:00 PM | |
Hart, Linda | 11:30 AM | 5:30 PM | |
Mercer, Ginny | 11:30 AM | 5:30 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Whitt, Pam | 12:00 PM | 6:00 PM | |
Helm, Charlotte | 12:00 PM | 7:00 PM | |
Howard, Madison | 1:00 PM | 4:00 PM | |
Vargas, Wilma | 1:30 PM | 8:30 PM | |
Glaser, Amelia | 2:00 PM | 8:00 PM | Yes |
Lashley, Armani | 3:00 PM | 4:00 PM | |
Virdi, Mya | 3:00 PM | 4:00 PM | |
Little, Madison | 3:00 PM | 6:00 PM | |
Payne, Sarah | 3:30 PM | 8:00 PM | |
Janoff, Julie | 4:00 PM | 6:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Edwards, Angela | 6:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Total Hours: 77; Total Supervisor Hours: 11.5 |
Friday, November 3, 2017 | |||
Interviewer | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Total Hours: 433; Total Supervisor Hours: 86.5 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |