Interviewer Schedule for Survey: IPOR May Consumer Sentiment Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (5/12) Monday (5/13) Tuesday (5/14) Wednesday (5/15) Thursday (5/16) Friday (5/17) Saturday (5/18) Sunday (5/19) Monday (5/20) Tuesday (5/21) Wednesday (5/22) |
Sunday, May 12, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Dickson, Ashley | Cells | 12:00 PM | 3:30 PM | |
Elfatrany, Lila | Cells | 12:00 PM | 4:00 PM | |
Sanders, Linda | 12:00 PM | 4:30 PM | Yes | |
King, Ashley | Cells | 12:00 PM | 9:00 PM | |
King, Catherine | Cells | 12:00 PM | 6:30 PM |
|
King, Jasmine | Cells | 12:00 PM | 9:00 PM | |
Conroy, Maura | Cells | 1:00 PM | 5:00 PM | |
Kelly, Sara | Cells | 1:00 PM | 9:30 PM |
|
Chatman, Azundai | Cells | 2:00 PM | 5:00 PM | |
Evans, Meagen | 2:30 PM | 5:35 PM |
||
Stewart, Margaret (Peggy) | Cells | 4:00 PM | 8:00 PM | |
Pierce, Alicia | 4:30 PM | 9:00 PM | Yes | |
Gray, Inez | Cells | 5:00 PM | 8:00 PM | |
Chatman, Azundai | Cells | 6:00 PM | 9:00 PM | |
Elfatrany, Lila | Cells | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 69.5; Total Supervisor Hours: 9 |
Monday, May 13, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Everhart, Anne | Landline | 1:30 PM | 3:30 PM | |
King, Jasmine | Landline | 1:30 PM | 4:30 PM |
|
Easterling, Shiela | Cells | 1:30 PM | 4:00 PM | |
Albert, Lisa | Cells | 1:30 PM | 4:30 PM | |
Elfatrany, Lila | Landline | 1:30 PM | 5:30 PM | |
Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
Pierce, Alicia | 2:00 PM |
9:00 PM | Yes | |
Kelly, Sara | Landline | 1:30 PM | 9:00 PM | |
Hengst, Dana | Cells | 2:00 PM | 4:00 PM | |
Kessler, Melissa | Cells | 2:00 PM | 4:00 PM | |
Conroy, Maura | Landline | 2:00 PM | 6:00 PM | |
Richardson, Sharon | Landline | 2:30 PM | 5:30 PM | |
Jones, Tamara | Landline | 3:00 PM | 5:30 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
Yeager, Tabitha | Cells | 4:00 PM | 6:00 PM | |
Gray, Inez | Cells | 4:00 PM | 8:00 PM | |
Bolden, Kimberly | Cells | 3:30 PM |
5:30 PM |
|
Stewart, Margaret (Peggy) | Cells | 5:00 PM | 9:00 PM | |
Kessler, Melissa | Cells | 6:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM |
|
Stephens, Brooke | Cells | 6:30 PM | 8:30 PM | |
Albert, Lisa | Cells | 6:55 PM |
9:00 PM | |
King, Ashley | Cells | 6:00 PM |
9:00 PM | |
Total Hours: 67; Total Supervisor Hours: 13 |
Tuesday, May 14, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Everhart, Anne | Landline | 1:30 PM | 3:30 PM | |
Elfatrany, Lila | Cells | 1:30 PM | 5:30 PM | |
Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
Pierce, Alicia | 1:30 PM | 7:30 PM | Yes | |
Kelly, Sara | Cells | 1:30 PM | 9:00 PM | |
Liguez, Rolando | Cells | 1:30 PM | 5:30 PM |
|
Erdenebat, Orolzodmaa | 2:16 PM |
4:08 PM |
||
Hengst, Dana | Landline | 2:00 PM | 4:00 PM | |
Kessler, Melissa | Landline | 2:00 PM | 4:00 PM | |
Conroy, Maura | Landline | 2:00 PM | 6:00 PM | |
Richardson, Sharon | Landline | 2:30 PM | 3:20 PM |
|
Jones, Tamara | Landline | 3:00 PM | 5:30 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
Wilks, Jaleesa | Cells | 3:00 PM | 9:00 PM | |
Yeager, Tabitha | 3:30 PM | 5:30 PM | ||
Kargl, Esther | Cells | 4:00 PM | 6:00 PM | |
Sheppard, Patricia L | Cells | 4:00 PM | 6:00 PM | |
Gray, Inez | Cells | 6:00 PM |
8:00 PM | |
Bolden, Kimberly | Cells | 5:00 PM | 7:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 6:30 PM | 8:30 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Dickson, Ashley | Cells | 6:30 PM | 9:00 PM | |
Albert, Lisa | Cells | 6:45 PM |
9:00 PM | |
Total Hours: 70; Total Supervisor Hours: 13.5 |
Wednesday, May 15, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Kargl, Esther | Cells | 1:30 PM | 3:30 PM | |
Conti, Valeria | Landline | 1:30 PM | 4:30 PM | |
Elfatrany, Lila | Cells | 1:30 PM | 5:30 PM | |
Easterling, Teresa | 1:30 PM | 9:00 PM | Yes | |
Kelly, Sara | Cells | 1:30 PM | 9:10 PM |
|
Liguez, Rolando | Landline | 1:30 PM | 9:00 PM | |
Hengst, Dana | Landline | 2:00 PM | 4:00 PM | |
Sheppard, Patricia L | Cells | 2:00 PM | 4:00 PM | |
Conroy, Maura | Landline | 2:00 PM | 6:00 PM | |
Richardson, Sharon | Landline | 2:30 PM | 5:30 PM | |
Jones, Tamara | Cells | 3:00 PM | 5:57 PM |
|
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
Yeager, Tabitha | Landline | 4:00 PM | 6:00 PM | |
Gray, Inez | Cells | 4:00 PM | 8:00 PM | |
Pierce, Alicia | 4:00 PM | 9:00 PM | Yes | |
Stewart, Margaret (Peggy) | Cells | 5:00 PM | 9:00 PM | |
Richardson, Sharon | Landline | 6:00 PM | 9:00 PM |
|
Villalobos, Arcelia | Landline | 6:00 PM | 9:00 PM | |
Dickson, Ashley | Cells | 6:30 PM | 8:30 PM | |
Stephens, Brooke | Landline | 6:30 PM | 8:50 PM |
|
Albert, Lisa | Cells | 6:41 PM |
9:00 PM | |
Total Hours: 65; Total Supervisor Hours: 12.5 |
Thursday, May 16, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Clark, Laura | Cells | 1:30 PM | 4:00 PM | |
Easterling, Shiela | Landline | 1:30 PM | 4:00 PM | |
Hengst, Dana | Cells | 1:30 PM | 4:30 PM | |
Elfatrany, Lila | Landline | 1:30 PM | 5:30 PM | |
Kargl, Esther | Cells | 1:30 PM | 5:30 PM | |
Richardson, Sharon | Landline | 2:29 PM |
5:30 PM | |
Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
Kelly, Sara | Landline | 1:30 PM | 9:25 PM |
|
Liguez, Rolando | Landline | 1:30 PM | 9:00 PM | |
Conroy, Maura | Cells | 2:00 PM | 6:00 PM | |
Conti, Valeria | Cells | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Landline | 3:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 3:00 PM | 5:30 PM | |
Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
Easterling, Teresa | 3:30 PM | 9:00 PM | Yes | |
Gray, Inez | Cells | 4:00 PM | 8:00 PM | |
Pierce, Alicia | 4:00 PM | 9:00 PM | Yes | |
Stewart, Margaret (Peggy) | Cells | 5:00 PM | 8:00 PM | |
Kessler, Melissa | Cells | 6:00 PM | 8:00 PM | |
Richardson, Sharon | Landline | 6:00 PM | 9:00 PM |
|
Villalobos, Arcelia | Cells | 6:00 PM | 9:06 PM |
|
Stephens, Brooke | Cells | 6:30 PM | 8:30 PM | |
Albert, Lisa | Landline | 7:00 PM | 9:00 PM | |
Total Hours: 67; Total Supervisor Hours: 15.5 |
Friday, May 17, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Everhart, Anne | Cells | 1:30 PM | 3:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 3:45 PM |
|
Kessler, Melissa | Landline | 1:30 PM | 3:30 PM | |
Hengst, Dana | Landline | 1:30 PM | 4:30 PM | |
Elfatrany, Lila | Cells | 1:30 PM | 5:30 PM | |
Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
Easterling, Teresa | 1:30 PM | 4:00 PM |
Yes | |
Pierce, Alicia | 2:00 PM | 5:30 PM | Yes | |
Richardson, Sharon | Landline | 2:30 PM | 9:00 PM |
|
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Sheppard, Patricia L | Cells | 4:00 PM | 6:00 PM | |
Bolden, Kimberly | Cells | 5:00 PM | 7:00 PM | |
Easterling, Teresa | 6:00 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 6:30 PM | 8:30 PM | |
Yeager, Tabitha | Cells | 6:30 PM | 8:30 PM | |
Dickson, Ashley | Cells | 6:30 PM | 9:00 PM | |
Total Hours: 29.5; Total Supervisor Hours: 19 |
Saturday, May 18, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Bolden, Kimberly | Landline | 12:00 PM | 2:00 PM | |
Sheppard, Patricia L | Landline | 12:00 PM | 2:00 PM | |
Stephens, Brooke | Landline | 12:00 PM | 2:00 PM | |
Easterling, Teresa | 12:00 PM | 5:00 PM |
Yes | |
Elfatrany, Lila | Landline | 12:00 PM | 6:00 PM | |
Kessler, Melissa | Landline | 1:00 PM | 3:00 PM | |
Pierce, Alicia | 1:00 PM | 4:10 PM |
Yes | |
Richardson, Sharon | Landline | 1:00 PM | 6:00 PM | |
Evans, Meagen | 1:30 PM | 4:30 PM |
||
Conroy, Maura | Landline | 2:00 PM | 4:00 PM | |
Chatman, Azundai | Landline | 3:00 PM |
6:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Pierce, Alicia | 5:00 PM | 6:00 PM | Yes | |
Total Hours: 30; Total Supervisor Hours: 10 |
Sunday, May 19, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Kargl, Esther | Landline | 12:00 PM | 2:00 PM | |
Sheppard, Patricia L | Landline | 12:00 PM | 2:00 PM | |
Dickson, Ashley | Landline | 12:00 PM | 3:00 PM | |
Elfatrany, Lila | Cells | 12:00 PM | 4:00 PM | |
Easterling, Teresa | 12:00 PM | 6:30 PM |
Yes | |
Pierce, Alicia | 12:00 PM | 9:00 PM | Yes | |
Kessler, Melissa | Cells | 1:58 PM |
3:51 PM |
|
Kelly, Sara | Landline | 1:00 PM | 9:00 PM | |
Chatman, Azundai | Landline | 2:05 PM |
5:00 PM | |
Ogle, Debbie | Landline | 4:00 PM | 6:00 PM | |
Richardson, Sharon | 4:00 PM | 8:00 PM | ||
Stewart, Margaret (Peggy) | Cells | 4:00 PM | 8:00 PM | |
Gray, Inez | Cells | 5:00 PM | 8:00 PM | |
Dickson, Ashley | Landline | 6:00 PM | 8:00 PM | |
Edwards, Angela | Landline | 6:00 PM | 8:00 PM | |
Stephens, Brooke | Cells | 6:00 PM | 8:00 PM | |
Chatman, Azundai | Landline | 6:00 PM | 9:00 PM | |
Total Hours: 46; Total Supervisor Hours: 16 |
Monday, May 20, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Everhart, Anne | Landline | 1:30 PM | 3:30 PM | |
Easterling, Shiela | Landline | 1:30 PM | 4:00 PM | |
Albert, Lisa | Landline | 1:30 PM | 4:30 PM | |
Elfatrany, Lila | Landline | 1:30 PM | 5:30 PM | |
Hengst, Dana | Landline | 1:30 PM | 5:30 PM | |
Kargl, Esther | Cells | 1:30 PM | 5:30 PM | |
Clark, Milly | Landline | 1:30 PM | 5:30 PM |
|
Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
Kelly, Sara | Landline | 1:30 PM | 3:00 PM |
|
Erdenebat, Orolzodmaa | 2:00 PM | 4:00 PM | ||
Kessler, Melissa | Landline | 2:00 PM | 4:00 PM | |
Richardson, Sharon | Landline | 2:30 PM | 5:30 PM | |
Jones, Tamara | Landline | 3:00 PM | 5:30 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
Wilks, Jaleesa | Landline | 3:00 PM | 9:00 PM | |
Pierce, Alicia | 3:45 PM | 9:00 PM | Yes | |
Yeager, Tabitha | Landline | 4:00 PM | 6:00 PM | |
Gray, Inez | Landline | 4:00 PM | 8:00 PM | |
Stewart, Margaret (Peggy) | Cells | 5:00 PM | 8:00 PM | |
Richardson, Sharon | Landline | 6:00 PM | 9:00 PM |
|
Villalobos, Arcelia | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 6:30 PM | 8:30 PM | |
Elfatrany, Lila | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 71.5; Total Supervisor Hours: 10.25 |
Tuesday, May 21, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Everhart, Anne | Landline | 1:30 PM | 3:30 PM | |
Clark, Milly | Landline | 1:30 PM | 4:30 PM | |
Elfatrany, Lila | Landline | 1:30 PM | 5:30 PM | |
Hengst, Dana | Landline | 1:30 PM | 5:30 PM | |
Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
Wilks, Jaleesa | Cells | 2:00 PM | 9:00 PM | |
Richardson, Sharon | Landline | 2:30 PM | 5:30 PM | |
Jones, Tamara | Landline | 3:28 PM |
5:30 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Landline | 4:00 PM |
6:00 PM | |
Yeager, Tabitha | Landline | 4:00 PM | 6:00 PM | |
Gray, Inez | Landline | 4:00 PM | 8:00 PM | |
Kargl, Esther | Cells | 4:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM |
|
Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM |
|
Stephens, Brooke | Landline | 6:30 PM | 8:30 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Elfatrany, Lila | Landline | 7:00 PM | 9:00 PM | |
Total Hours: 51; Total Supervisor Hours: 7.5 |
Wednesday, May 22, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Kargl, Esther | Cells | 1:30 PM | 3:30 PM | |
Kessler, Melissa | Cells | 2:00 PM |
3:30 PM | |
Hengst, Dana | Cells | 1:30 PM | 5:30 PM | |
Clark, Milly | Cells | 1:30 PM | 6:00 PM | |
Conroy, Maura | Cells | 2:00 PM | 4:00 PM | |
Richardson, Sharon | Cells | 2:30 PM | 5:30 PM | |
Jones, Tamara | Cells | 3:00 PM | 5:30 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
Pierce, Alicia | 1:00 PM |
9:00 PM | Yes | |
Gray, Inez | Cells | 4:00 PM | 8:00 PM | |
Chatman, Azundai | 5:30 PM |
7:57 PM |
||
Stewart, Margaret (Peggy) | Cells | 5:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:30 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 9:00 PM | |
Elfatrany, Lila | Cells | 6:46 PM |
9:00 PM | |
Chatman, Azundai | 8:08 PM |
8:45 PM | ||
Total Hours: 42.58; Total Supervisor Hours: 5.25 |
Total Hours: 609.08; Total Supervisor Hours: 131.5 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |