Interviewer Schedule for Survey: IPOR August Consumer Sentiment Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (8/11) Monday (8/12) Tuesday (8/13) Wednesday (8/14) Thursday (8/15) Friday (8/16) Saturday (8/17) Sunday (8/18) Monday (8/19) Tuesday (8/20) Wednesday (8/21) |
Sunday, August 11, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Dickson, Ashley | Cells | 12:00 PM | 2:00 PM | |
Elfatrany, Lila | Cells | 12:00 PM | 2:00 PM | |
Kelly, Sara | Cells | 12:00 PM | 1:01 PM |
|
Easterling, Teresa | 12:00 PM | 5:00 PM | Yes | |
Erdenebat, Orolzodmaa | Cells | 1:30 PM | 4:00 PM | |
Chatman, Azundai | Cells | 2:00 PM | 5:00 PM | |
Richardson, Sharon | Cells | 3:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 4:00 PM | 6:00 PM | |
Ogle, Debbie | Cells | 4:00 PM | 6:00 PM | |
Pierce, Alicia | 4:00 PM | 9:00 PM | Yes | |
Gray, Inez | Cells | 6:30 PM |
8:45 PM |
|
Stewart, Margaret (Peggy) | Cells | 5:00 PM | 8:00 PM | |
Erdenebat, Orolzodmaa | Cells | 5:30 PM | 9:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Chatman, Azundai | Cells | 6:00 PM | 9:00 PM | |
Clark, Milly | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 6:30 PM | 8:30 PM | |
Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 40; Total Supervisor Hours: 10 |
Monday, August 12, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Erdenebat, Orolzodmaa | Cells | 1:00 PM |
3:30 PM | |
Elfatrany, Lila | Cells | 1:00 PM |
4:00 PM | |
Flannagan, Debra | Cells | 1:30 PM | 5:00 PM | |
Conti, Valeria | Cells | 2:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 2:30 PM | 5:30 PM | |
Richardson, Sharon | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 4:00 PM |
6:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
Erdenebat, Orolzodmaa | Cells | 4:00 PM | 6:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 6:00 PM | |
Gray, Inez | Cells | 4:00 PM | 4:45 PM |
|
Clark, Milly | Cells | 4:00 PM | 9:00 PM | |
Kelly, Sara | Cells | 5:00 PM | 8:00 PM | |
Stewart, Margaret (Peggy) | Cells | 5:00 PM | 8:24 PM |
|
Easterling, Teresa | 5:00 PM | 9:00 PM | Yes | |
Conroy, Maura | Cells | 6:00 PM | 8:30 PM | |
Pierce, Alicia | 6:00 PM | 9:00 PM | Yes | |
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
Erdenebat, Orolzodmaa | Cells | 6:30 PM | 9:00 PM | |
Sanders, Linda | 7:00 PM | 9:00 PM | Yes | |
Netzorg, Elinor | Cells | 7:00 PM | 9:03 PM |
|
Total Hours: 51; Total Supervisor Hours: 13 |
Tuesday, August 13, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Sheppard, Patricia L | Landline | 1:30 PM | 3:30 PM | |
Elfatrany, Lila | Landline | 1:30 PM | 4:00 PM | |
Pierce, Alicia | 1:30 PM | 4:30 PM | Yes | |
Flannagan, Debra | Cells | 1:30 PM | 5:00 PM | |
King, Ashley | Landline | 1:30 PM | 7:30 PM | |
Jones, Tamara | Landline | 2:30 PM | 5:30 PM | |
Richardson, Sharon | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:09 PM |
|
Yeager, Tabitha | Cells | 3:30 PM | 5:30 PM | |
Gray, Inez | Cells | 4:00 PM | 6:00 PM |
|
Lucas, Ashley | Cells | 4:00 PM | 4:58 PM |
|
Bolden, Kimberly | Landline | 5:00 PM | 7:00 PM | |
Easterling, Teresa | 5:00 PM | 9:00 PM | Yes | |
Villalobos, Arcelia | Landline | 6:00 PM | 7:07 PM |
|
Conroy, Maura | Landline | 6:00 PM | 8:38 PM |
|
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
Dickson, Ashley | Cells | 6:30 PM | 8:30 PM | |
Stephens, Brooke | Cells | 6:30 PM | 8:30 PM | |
Garcia, Angela | 6:50 PM | 9:00 PM | ||
Gray, Inez | 7:52 PM |
9:00 PM | ||
Total Hours: 49.83; Total Supervisor Hours: 11 |
Wednesday, August 14, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Pierce, Alicia | 1:30 PM | 3:30 PM | Yes | |
Erdenebat, Orolzodmaa | Landline | 1:30 PM | 3:30 PM | |
Elfatrany, Lila | Cells | 1:30 PM | 4:00 PM | |
Flannagan, Debra | Cells | 1:30 PM | 5:00 PM | |
King, Ashley | Cells | 1:30 PM | 7:30 PM | |
Easterling, Teresa | 1:30 PM | 9:00 PM | Yes | |
Richardson, Sharon | Landline | 3:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 3:00 PM | 5:30 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
Erdenebat, Orolzodmaa | Landline | 4:00 PM | 6:00 PM | |
Bolden, Kimberly | 4:47 PM |
5:47 PM |
||
Bolden, Kimberly | Landline | 3:00 PM |
4:12 PM |
|
Sheppard, Patricia L | Cells | 5:00 PM | 7:00 PM | |
Stewart, Margaret (Peggy) | Cells | 5:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Conroy, Maura | Cells | 6:00 PM | 8:30 PM | |
Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 6:30 PM | 9:00 PM |
|
Erdenebat, Orolzodmaa | Landline | 6:30 PM | 9:00 PM | |
Garcia, Angela | 7:00 PM | 9:00 PM | ||
Yeager, Tabitha | Cells | 3:00 PM |
5:00 PM |
|
Pierce, Alicia | 7:30 PM | 9:00 PM | Yes | |
Total Hours: 50.5; Total Supervisor Hours: 11 |
Thursday, August 15, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Conti, Valeria | Cells | 1:30 PM | 3:30 PM | |
Erdenebat, Orolzodmaa | Landline | 1:30 PM | 3:30 PM | |
Easterling, Shiela | Cells | 1:30 PM | 4:00 PM | |
Easterling, Teresa | Cells | 1:30 PM | 4:00 PM | |
Elfatrany, Lila | Landline | 1:30 PM | 4:00 PM | |
Clark, Milly | Landline | 1:30 PM | 9:00 PM | |
Jones, Tamara | Cells | 2:00 PM | 4:30 PM | |
Richardson, Sharon | Cells | 3:00 PM | 5:16 PM |
|
Sheppard, Patricia L | Landline | 3:00 PM | 5:24 PM |
|
Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
Pierce, Alicia | 3:15 PM | 4:15 PM | Yes | |
Erdenebat, Orolzodmaa | Landline | 4:00 PM | 6:00 PM | |
Stewart, Margaret (Peggy) | Landline | 5:00 PM | 8:00 PM | |
Easterling, Teresa | 5:00 PM | 8:00 PM |
Yes | |
Flannagan, Debra | Landline | 5:00 PM | 9:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Conroy, Maura | Cells | 6:00 PM | 8:30 PM | |
Richardson, Sharon | Cells | 6:16 PM |
9:00 PM | |
Garcia, Angela | 6:15 PM | 8:15 PM | ||
Dickson, Ashley | Cells | 6:30 PM | 8:30 PM | |
Erdenebat, Orolzodmaa | Landline | 6:30 PM | 9:00 PM | |
Pierce, Alicia | 7:50 PM |
9:00 PM | Yes | |
Total Hours: 51.5; Total Supervisor Hours: 10.5 |
Friday, August 16, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Bolden, Kimberly | Landline | 1:38 PM |
3:30 PM | |
Conti, Valeria | Cells | 6:30 PM |
8:30 PM |
|
Easterling, Shiela | Cells | 1:30 PM | 4:00 PM | |
Sanders, Linda | 2:49 PM |
5:00 PM | Yes | |
Jones, Tamara | Landline | 2:00 PM | 4:30 PM | |
Elfatrany, Lila | Landline | 2:30 PM | 9:00 PM |
|
Richardson, Sharon | Landline | 3:00 PM | 5:10 PM |
|
Sheppard, Patricia L | Landline | 3:00 PM | 5:00 PM | |
Yeager, Tabitha | Landline | 3:00 PM | 5:00 PM | |
Pierce, Alicia | 3:25 PM |
9:00 PM | Yes | |
Hengst, Dana | Cells | 4:00 PM | 6:00 PM | |
Easterling, Teresa | 5:30 PM |
9:00 PM | Yes | |
Garcia, Angela | 6:00 PM | 8:00 PM | ||
Conroy, Maura | Cells | 6:00 PM | 8:30 PM | |
Richardson, Sharon | Landline | 5:15 PM |
9:00 PM | |
Stephens, Brooke | Cells | 6:30 PM | 8:30 PM | |
Dickson, Ashley | Landline | 7:00 PM | 9:00 PM | |
Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
Netzorg, Elinor | Cells | 7:25 PM |
9:00 PM | |
Total Hours: 35; Total Supervisor Hours: 13.25 |
Saturday, August 17, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, August 18, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Monday, August 19, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Tuesday, August 20, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Wednesday, August 21, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Total Hours: 277.83; Total Supervisor Hours: 68.75 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |