Interviewer Schedule for Survey: October 2024 Siena Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Tuesday, October 8, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Chatman, Azundai | Cells | 1:00 PM | 3:00 PM | |
Conti, Valeria | Cells | 1:00 PM | 3:00 PM | |
Elfatrany, Lila | Cells | 1:00 PM | 3:00 PM | |
Erdenebat, Orolzodmaa | Cells | 1:00 PM | 3:00 PM | |
Easterling, Teresa | Cells | 1:00 PM | 4:00 PM | |
Clark, Milly | Cells | 1:00 PM | 4:30 PM | |
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Liguez, Rolando | Cells | 1:00 PM | 5:00 PM | |
King, Ashley | Cells | 1:00 PM | 7:00 PM | |
Richardson, Sharon | Cells | 2:30 PM | 5:00 PM | |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
Pierce, Alicia | 3:30 PM | 4:30 PM | Yes | |
Elfatrany, Lila | Cells | 3:30 PM | 5:30 PM | |
Gray, Inez | Cells | 4:00 PM | 6:00 PM | |
Cornelius, Lisa | Cells | 5:00 PM | 7:00 PM | |
Easterling, Teresa | 5:00 PM | 9:00 PM | Yes | |
Pierce, Alicia | 5:30 PM | 7:30 PM | Yes | |
Richardson, Sharon | Cells | 5:30 PM | 9:00 PM | |
Dickson, Ashley | Cells | 6:30 PM | 8:30 PM | |
Stephens, Brooke | Cells | 6:30 PM | 8:30 PM | |
Villalobos, Arcelia | Cells | 6:30 PM | 8:30 PM | |
Total Hours: 48.5; Total Supervisor Hours: 11 |
Wednesday, October 9, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Thursday, October 10, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Friday, October 11, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, October 12, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, October 13, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Monday, October 14, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Tuesday, October 15, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Wednesday, October 16, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Thursday, October 17, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Friday, October 18, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, October 19, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, October 20, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Easterling, Teresa | 2:00 PM | 8:00 PM | Yes | |
Chatman, Azundai | 4:00 PM | 8:00 PM | ||
Edwards, Angela | 6:00 PM | 8:00 PM | ||
Total Hours: 6; Total Supervisor Hours: 6 |
Monday, October 21, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Chatman, Azundai | 1:00 PM | 3:00 PM | ||
Easterling, Shiela | 1:00 PM | 4:00 PM | ||
Easterling, Teresa | 1:00 PM | 4:00 PM | ||
Pierce, Alicia | 1:00 PM | 5:00 PM | Yes | |
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Ogle, Debbie | 3:00 PM | 6:00 PM | ||
Stewart, Margaret (Peggy) | 5:00 PM | 8:00 PM | ||
Easterling, Teresa | 5:00 PM | 9:00 PM | Yes | |
Total Hours: 14; Total Supervisor Hours: 12 |
Tuesday, October 22, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Chatman, Azundai | 1:00 PM | 3:00 PM | ||
Easterling, Shiela | 1:00 PM | 4:00 PM | ||
Easterling, Teresa | 1:00 PM | 4:00 PM | ||
Pierce, Alicia | 1:00 PM | 5:00 PM | Yes | |
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Ogle, Debbie | 3:00 PM | 6:00 PM | ||
Easterling, Teresa | 5:00 PM | 9:00 PM | Yes | |
Total Hours: 11; Total Supervisor Hours: 12 |
Wednesday, October 23, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Chatman, Azundai | 1:00 PM | 3:00 PM | ||
Easterling, Shiela | 1:00 PM | 4:00 PM | ||
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Ogle, Debbie | 3:00 PM | 6:00 PM | ||
Stewart, Margaret (Peggy) | 5:00 PM | 8:00 PM | ||
Pierce, Alicia | 5:00 PM | 9:00 PM | Yes | |
Total Hours: 11; Total Supervisor Hours: 12 |
Thursday, October 24, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Chatman, Azundai | 1:00 PM | 3:00 PM | ||
Easterling, Shiela | 1:00 PM | 4:00 PM | ||
Easterling, Teresa | 1:00 PM | 4:00 PM | ||
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Pierce, Alicia | 3:30 PM | 4:30 PM | Yes | |
Stewart, Margaret (Peggy) | 5:00 PM | 8:00 PM | ||
Easterling, Teresa | 5:00 PM | 9:00 PM | Yes | |
Pierce, Alicia | 7:30 PM | 9:00 PM | Yes | |
Total Hours: 11; Total Supervisor Hours: 10.5 |
Friday, October 25, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Chatman, Azundai | 1:00 PM | 3:00 PM | ||
Easterling, Shiela | 1:00 PM | 4:00 PM | ||
Easterling, Teresa | 1:00 PM | 4:00 PM | ||
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Easterling, Teresa | 5:00 PM | 9:00 PM | Yes | |
Pierce, Alicia | 5:00 PM | 9:00 PM | Yes | |
Edwards, Angela | 7:00 PM | 9:00 PM | ||
Total Hours: 10; Total Supervisor Hours: 12 |
Saturday, October 26, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Easterling, Teresa | 10:00 AM | 4:00 PM | Yes | |
Pierce, Alicia | 10:00 AM | 4:00 PM | Yes | |
Total Hours: 0; Total Supervisor Hours: 12 |
Sunday, October 27, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Easterling, Teresa | 2:00 PM | 8:00 PM | Yes | |
Ogle, Debbie | 4:00 PM | 6:00 PM | ||
Chatman, Azundai | 4:00 PM | 8:00 PM | ||
Stewart, Margaret (Peggy) | 5:00 PM | 8:00 PM | ||
Edwards, Angela | 6:00 PM | 8:00 PM | ||
Total Hours: 11; Total Supervisor Hours: 6 |
Monday, October 28, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Chatman, Azundai | 1:00 PM | 3:00 PM | ||
Easterling, Shiela | 1:00 PM | 4:00 PM | ||
Easterling, Teresa | 1:00 PM | 4:00 PM | ||
Pierce, Alicia | 1:00 PM | 5:00 PM | Yes | |
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Ogle, Debbie | 3:00 PM | 6:00 PM | ||
Stewart, Margaret (Peggy) | 5:00 PM | 8:00 PM | ||
Easterling, Teresa | 5:00 PM | 9:00 PM | Yes | |
Total Hours: 14; Total Supervisor Hours: 12 |
Tuesday, October 29, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Chatman, Azundai | 1:00 PM | 3:00 PM | ||
Easterling, Shiela | 1:00 PM | 4:00 PM | ||
Easterling, Teresa | 1:00 PM | 4:00 PM | ||
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Ogle, Debbie | 3:00 PM | 6:00 PM | ||
Easterling, Teresa | 5:00 PM | 9:00 PM | Yes | |
Pierce, Alicia | 7:30 PM | 9:00 PM | Yes | |
Total Hours: 11; Total Supervisor Hours: 9.5 |
Wednesday, October 30, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Chatman, Azundai | 1:00 PM | 3:00 PM | ||
Easterling, Shiela | 1:00 PM | 4:00 PM | ||
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Ogle, Debbie | 4:00 PM | 6:00 PM | ||
Stewart, Margaret (Peggy) | 5:00 PM | 8:00 PM | ||
Pierce, Alicia | 5:00 PM | 9:00 PM | Yes | |
Total Hours: 10; Total Supervisor Hours: 12 |
Thursday, October 31, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Chatman, Azundai | 1:00 PM | 3:00 PM | ||
Ogle, Debbie | 1:00 PM | 3:00 PM | ||
Easterling, Shiela | 1:00 PM | 4:00 PM | ||
Easterling, Teresa | 1:00 PM | 4:00 PM | ||
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Stewart, Margaret (Peggy) | 5:00 PM | 8:00 PM | ||
Easterling, Teresa | 5:00 PM | 9:00 PM | Yes | |
Total Hours: 13; Total Supervisor Hours: 8 |
Friday, November 1, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Chatman, Azundai | 1:00 PM | 3:00 PM | ||
Easterling, Shiela | 1:00 PM | 4:00 PM | ||
Easterling, Teresa | 1:00 PM | 4:00 PM | ||
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Pierce, Alicia | 1:00 PM | 9:00 PM | Yes | |
Ogle, Debbie | 3:00 PM | 6:00 PM | ||
Easterling, Teresa | 5:00 PM | 9:00 PM | Yes | |
Edwards, Angela | 7:00 PM | 9:00 PM | ||
Total Hours: 13; Total Supervisor Hours: 16 |
Saturday, November 2, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Easterling, Teresa | 10:00 AM | 4:00 PM | Yes | |
Total Hours: 0; Total Supervisor Hours: 6 |
Sunday, November 3, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Total Hours: 183.5; Total Supervisor Hours: 157 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |