Interviewer Schedule for Survey: November 2016 -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (11/13) Monday (11/14) Tuesday (11/15) Wednesday (11/16) Thursday (11/17) Friday (11/18) Saturday (11/19) Sunday (11/20) Monday (11/21) |
Sunday, November 13, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Teresa | 12:30 PM | 9:00 PM | Yes |
Sanders, Linda | 12:30 PM | 9:00 PM | Yes |
Deane, Myra | 1:00 PM | 3:00 PM | |
Atkinson, Ken | 1:00 PM | 4:00 PM | |
Cardona, Sonia | 1:00 PM | 5:00 PM | |
Hart, Linda | 1:00 PM | 5:00 PM | |
Payne, Sarah | 1:00 PM | 6:00 PM | |
Wilder, KC | 1:00 PM | 6:00 PM | |
Hash, Cailyn | 1:00 PM | 8:00 PM | |
Whitt, Pam | 1:00 PM | 8:00 PM | |
Counihan, Jeanne | 1:00 PM | 9:00 PM | |
Edwards, Angela | 1:00 PM | 9:00 PM | |
Garcia, Angela | 1:00 PM | 9:00 PM | |
Henecy, Judith | 1:00 PM | 9:00 PM | |
Ochal, Judith | 1:00 PM | 9:00 PM | |
Rivera, Giovanna | 1:00 PM | 9:00 PM | |
Andrews, Rhonda | 3:00 PM | 8:00 PM | |
Janoff, Julie | 5:00 PM | 9:00 PM | |
Lashley, Armani | 5:00 PM | 9:00 PM | |
Total Hours: 98; Total Supervisor Hours: 17 |
Monday, November 14, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 10:30 AM | 7:00 PM | Yes |
Starkey, Ashley | 11:00 AM | 5:00 PM | |
Deane, Aaron | 12:00 PM | 3:00 PM | |
Deane, Myra | 12:00 PM | 3:00 PM | |
Hall, Cindy | 12:00 PM | 4:00 PM | |
Hart, Linda | 12:00 PM | 5:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Ochal, Judith | 12:00 PM | 8:00 PM | |
Edwards, Angela | 12:00 PM | 9:00 PM | |
Vargas, Wilma | 12:00 PM | 9:00 PM | |
Janoff, Julie | 12:30 PM | 4:30 PM | |
Whitt, Pam | 2:30 PM | 8:00 PM | |
Hash, Cailyn | 4:00 PM | 7:30 PM | |
Lashley, Armani | 4:00 PM | 9:00 PM | |
Andrews, Rhonda | 4:30 PM | 8:30 PM | |
Henecy, Judith | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Lautenschlager, Garry | 6:00 PM | 8:30 PM | |
Napier, Darlene | 6:00 PM | 8:30 PM | |
Helm, Charlotte | 6:00 PM | 9:00 PM | |
Rivera, Giovanna | 6:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Marti, Rose | 6:30 PM | 9:00 PM | |
Payne, Sarah | 6:30 PM | 9:00 PM | |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Total Hours: 105.5; Total Supervisor Hours: 11 |
Tuesday, November 15, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:30 AM | 7:00 PM | Yes |
Counihan, Jeanne | 12:00 PM | 2:30 PM | |
Deane, Myra | 12:00 PM | 3:00 PM | |
Hannabass, Carolyn | 12:00 PM | 3:00 PM | |
Hart, Linda | 12:00 PM | 5:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Ochal, Judith | 12:00 PM | 8:00 PM | |
Whitt, Pam | 12:00 PM | 8:00 PM | |
Cottle, Amy | 12:00 PM | 9:00 PM | |
Edwards, Angela | 12:00 PM | 9:00 PM | |
Garcia, Angela | 12:00 PM | 9:00 PM | |
Vargas, Wilma | 12:00 PM | 9:00 PM | |
Lashley, Armani | 1:00 PM | 8:00 PM | |
Payne, Sarah | 3:00 PM | 5:00 PM | |
Hash, Cailyn | 3:00 PM | 7:30 PM | |
Roop, Tamasin | 3:00 PM | 8:00 PM | |
Spangler, Emily | 4:00 PM | 8:00 PM | |
Andrews, Rhonda | 4:30 PM | 8:30 PM | |
Henecy, Judith | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Napier, Darlene | 6:00 PM | 8:30 PM | |
Rivera, Giovanna | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Total Hours: 113; Total Supervisor Hours: 10 |
Wednesday, November 16, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:30 AM | 7:00 PM | Yes |
Counihan, Jeanne | 12:00 PM | 2:30 PM | |
Deane, Myra | 12:00 PM | 3:00 PM | |
Hall, Cindy | 12:00 PM | 4:00 PM | |
Hart, Linda | 12:00 PM | 5:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Vargas, Wilma | 12:00 PM | 7:00 PM | |
Whitt, Pam | 12:00 PM | 8:00 PM | |
Edwards, Angela | 12:00 PM | 9:00 PM | |
Payne, Sarah | 3:00 PM | 8:00 PM | |
Lashley, Armani | 4:00 PM | 7:00 PM | |
Andrews, Rhonda | 4:30 PM | 8:30 PM | |
Henecy, Judith | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Janoff, Julie | 5:00 PM | 9:00 PM | |
McNeil, Andrew | 5:00 PM | 9:00 PM | |
Helm, Charlotte | 6:00 PM | 9:00 PM | |
Rivera, Giovanna | 6:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Eakin, Ashlee | 6:30 PM | 9:00 PM | |
Starkey, Ashley | 6:30 PM | 9:00 PM | |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Total Hours: 90; Total Supervisor Hours: 10 |
Thursday, November 17, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:30 AM | 7:00 PM | Yes |
Easterling, Teresa | 11:30 AM | 9:00 PM | Yes |
Hash, Cailyn | 12:00 PM | 1:00 PM | |
Counihan, Jeanne | 12:00 PM | 2:30 PM | |
Atkinson, Ken | 12:00 PM | 3:00 PM | |
Deane, Myra | 12:00 PM | 3:00 PM | |
Hannabass, Carolyn | 12:00 PM | 3:00 PM | |
Hall, Cindy | 12:00 PM | 4:00 PM | |
Ingram, Becky | 12:00 PM | 4:00 PM | |
Hart, Linda | 12:00 PM | 5:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Ochal, Judith | 12:00 PM | 6:00 PM | |
Vargas, Wilma | 12:00 PM | 7:00 PM | |
Edwards, Angela | 12:00 PM | 9:00 PM | |
Henecy, Judith | 1:00 PM | 9:00 PM | |
Lashley, Armani | 2:00 PM | 9:00 PM | |
Hash, Cailyn | 3:00 PM | 7:30 PM | |
Payne, Sarah | 3:00 PM | 8:00 PM | |
Roop, Tamasin | 3:00 PM | 8:00 PM | |
Spangler, Emily | 4:00 PM | 8:00 PM | |
Whitt, Pam | 4:00 PM | 8:00 PM | |
Reasor, Sharon | 4:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
McNeil, Andrew | 5:00 PM | 9:00 PM | |
Helm, Charlotte | 6:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Eakin, Ashlee | 6:30 PM | 9:00 PM | |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Total Hours: 116; Total Supervisor Hours: 17 |
Friday, November 18, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:30 AM | 6:00 PM | Yes |
Deane, Aaron | 12:00 PM | 2:00 PM | |
Counihan, Jeanne | 12:00 PM | 2:30 PM | |
Deane, Myra | 12:00 PM | 3:00 PM | |
Hall, Cindy | 12:00 PM | 4:00 PM | |
Hart, Linda | 12:00 PM | 5:00 PM | |
Powers, Sallie | 12:00 PM | 5:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Henecy, Judith | 12:00 PM | 6:00 PM | |
Roop, Tamasin | 12:00 PM | 6:00 PM | |
Wilder, KC | 12:00 PM | 6:00 PM | |
Ingram, Becky | 1:00 PM | 4:00 PM | |
Atkinson, Ken | 2:00 PM | 5:00 PM | |
Janoff, Julie | 2:00 PM | 6:00 PM | |
Janes, Elizabeth | 3:00 PM | 6:00 PM | |
Lashley, Armani | 3:00 PM | 6:00 PM | |
Reasor, Sharon | 4:00 PM | 6:00 PM | |
Andrews, Rhonda | 4:30 PM | 6:00 PM | |
Total Hours: 64; Total Supervisor Hours: 6.5 |
Saturday, November 19, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Teresa | 11:30 AM | 6:00 PM | Yes |
Deane, Aaron | 12:00 PM | 3:00 PM | |
Deane, Myra | 12:00 PM | 3:00 PM | |
Whitt, Pam | 12:00 PM | 4:00 PM | |
Glaser, Amelia | 12:00 PM | 5:00 PM | |
Hart, Linda | 12:00 PM | 5:00 PM | |
Hash, Cailyn | 12:00 PM | 6:00 PM | |
Henecy, Judith | 12:00 PM | 6:00 PM | |
Lashley, Armani | 12:00 PM | 6:00 PM | |
McNeil, Andrew | 12:00 PM | 6:00 PM | |
Wilder, KC | 12:00 PM | 6:00 PM | |
Andrews, Rhonda | 2:00 PM | 6:00 PM | |
Janes, Elizabeth | 2:00 PM | 6:00 PM | |
Roop, Tamasin | 3:00 PM | 6:00 PM | |
Total Hours: 61; Total Supervisor Hours: 6.5 |
Sunday, November 20, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Ingram, Becky | 12:00 PM | 4:00 PM | |
Napier, Darlene | 12:00 PM | 4:00 PM | |
Easterling, Teresa | 12:30 PM | 9:00 PM | Yes |
Sanders, Linda | 12:30 PM | 9:00 PM | Yes |
Deane, Aaron | 1:00 PM | 3:00 PM | |
Deane, Myra | 1:00 PM | 3:00 PM | |
Lautenschlager, Garry | 1:00 PM | 3:00 PM | |
McNeil, Andrew | 1:00 PM | 6:00 PM | |
Wilder, KC | 1:00 PM | 6:00 PM | |
Lashley, Armani | 1:00 PM | 8:00 PM | |
Whitt, Pam | 1:00 PM | 8:00 PM | |
Edwards, Angela | 1:00 PM | 9:00 PM | |
Henecy, Judith | 1:00 PM | 9:00 PM | |
Vargas, Wilma | 1:00 PM | 9:00 PM | |
Andrews, Rhonda | 3:00 PM | 8:00 PM | |
Hash, Cailyn | 3:00 PM | 8:00 PM | |
Roop, Tamasin | 3:00 PM | 8:00 PM | |
Reasor, Sharon | 4:00 PM | 9:00 PM | |
Janoff, Julie | 5:00 PM | 9:00 PM | |
Total Hours: 86; Total Supervisor Hours: 17 |
Monday, November 21, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 12:00 PM | 6:00 PM | Yes |
Glaser, Amelia | 12:00 PM | 6:00 PM | |
Vargas, Wilma | 12:00 PM | 8:00 PM | |
Whitt, Pam | 12:00 PM | 8:00 PM | |
Hash, Cailyn | 12:30 PM | 2:00 PM | |
Hash, Cailyn | 4:00 PM | 9:00 PM | |
Lashley, Armani | 4:00 PM | 9:00 PM | |
Deane, Myra | 4:30 PM | 6:00 PM | |
Henecy, Judith | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes |
Total Hours: 43; Total Supervisor Hours: 8.5 |
Total Hours: 776.5; Total Supervisor Hours: 103.5 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |