Interviewer Schedule for Survey: May 2018 Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (5/20) Monday (5/21) Tuesday (5/22) Wednesday (5/23) Thursday (5/24) Friday (5/25) Saturday (5/26) Sunday (5/27) Monday (5/28) Tuesday (5/29) Wednesday (5/30) |
Sunday, May 20, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Teresa | 11:00 AM | 9:00 PM | Yes |
Deane, Myra | 11:30 AM | 1:00 PM | |
Sheppard, Patricia L | 11:30 AM | 2:30 PM | |
Glaser, Amelia | 11:30 AM | 3:00 PM | Yes |
Barton, Stephanie | 11:30 AM | 3:00 PM | |
Mays, Edna "Niki" | 11:30 AM | 3:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Payne, Sarah | 11:30 AM | 4:30 PM | |
Ochal, Judith | 11:30 AM | 5:00 PM | |
Sanders, Linda | 11:30 AM | 6:00 PM | Yes |
Blankenship, Amanda | 11:30 AM | 6:00 PM | |
Rigney, Charles | 11:30 AM | 9:00 PM | |
Rigney, Ladean | 11:30 AM | 9:00 PM | |
Moore, Jennifer | 12:00 PM | 7:00 PM | |
Rippee, Sharon | 12:30 PM | 9:00 PM | |
Napier, Darlene | 1:00 PM | 4:00 PM | |
Edwards, Angela | 1:00 PM | 6:00 PM | |
Whitt, Pam | 1:00 PM | 7:00 PM | |
Deane, Myra | 2:00 PM | 4:00 PM | |
Matheny Gray, Jessica | 3:30 PM | 9:00 PM | |
Weng, Tina | 4:30 PM | 9:00 PM | |
Total Hours: 94.5; Total Supervisor Hours: 20 |
Monday, May 21, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 7:00 PM | Yes |
Cottle, Amy | 11:00 AM | 9:00 PM | |
Weng, Tina | 11:30 AM | 2:30 PM | |
Sheppard, Patricia L | 11:30 AM | 3:00 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Ingram, Becky | 11:30 AM | 5:30 PM | Yes |
Rippee, Sharon | 11:30 AM | 9:00 PM | |
Mercer, Ginny | 12:00 PM | 5:00 PM | |
Powers, Sallie | 12:00 PM | 5:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Thompson, Annette | 12:00 PM | 5:30 PM | |
Bailey, Elsie | 12:00 PM | 7:00 PM | |
Whitt, Pam | 12:00 PM | 7:00 PM | |
Ochal, Judith | 1:00 PM | 6:00 PM | |
Payne, Sarah | 3:00 PM | 7:00 PM | |
Weng, Tina | 3:30 PM | 9:00 PM | |
Blankenship, Amanda | 4:30 PM | 8:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Pannell, Debra | 5:30 PM | 9:00 PM | |
Helm, Charlotte | 6:00 PM | 9:00 PM | |
Napier, Darlene | 6:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes |
Glaser, Amelia | 7:00 PM | 8:00 PM | Yes |
Total Hours: 100; Total Supervisor Hours: 17.5 |
Tuesday, May 22, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 7:00 PM | Yes |
Weng, Tina | 11:30 AM | 2:30 PM | |
Sheppard, Patricia L | 11:30 AM | 3:00 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Holliday, Hunter | 11:30 AM | 5:30 PM | |
Mercer, Ginny | 12:00 PM | 5:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Glaser, Amelia | 2:00 PM | 6:00 PM | Yes |
Payne, Sarah | 3:00 PM | 7:00 PM | |
Blankenship, Amanda | 4:00 PM | 8:00 PM | |
Powers, Sallie | 4:00 PM | 9:00 PM | |
Deane, Myra | 4:30 PM | 6:30 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Weng, Tina | 5:00 PM | 9:00 PM | |
Pannell, Debra | 5:30 PM | 9:00 PM | |
Helm, Charlotte | 6:00 PM | 9:00 PM | |
Matheny Gray, Jessica | 6:00 PM | 9:00 PM | |
Mays, Edna "Niki" | 6:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes |
Total Hours: 66; Total Supervisor Hours: 14.5 |
Wednesday, May 23, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 8:00 PM | Yes |
Easterling, Teresa | 11:00 AM | 9:00 PM | Yes |
Sheppard, Patricia L | 11:30 AM | 1:30 PM | |
Weng, Tina | 11:30 AM | 3:00 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Holliday, Hunter | 11:30 AM | 5:30 PM | |
Rippee, Sharon | 11:30 AM | 8:00 PM | |
Mercer, Ginny | 12:00 PM | 5:00 PM | |
Moore, Jennifer | 12:00 PM | 5:00 PM | |
Powers, Sallie | 12:00 PM | 5:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Thompson, Annette | 12:00 PM | 5:30 PM | |
Whitt, Pam | 12:00 PM | 6:00 PM | |
Bailey, Elsie | 12:00 PM | 7:00 PM | |
Payne, Sarah | 3:00 PM | 7:00 PM | |
Weng, Tina | 3:30 PM | 9:00 PM | |
Glaser, Amelia | 4:00 PM | 7:00 PM | Yes |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Brown, Elycia | 5:00 PM | 9:00 PM | |
Moore, Jennifer | 5:00 PM | 9:00 PM | |
Pannell, Debra | 5:30 PM | 9:00 PM | |
Edwards, Angela | 6:00 PM | 9:00 PM | |
Helm, Charlotte | 6:00 PM | 9:00 PM | |
Matheny Gray, Jessica | 6:00 PM | 9:00 PM | |
Mays, Edna "Niki" | 6:00 PM | 9:00 PM | |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Total Hours: 103; Total Supervisor Hours: 22 |
Thursday, May 24, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Ingram, Becky | 11:00 AM | 5:00 PM | |
Easterling, Teresa | 11:00 AM | 9:00 PM | Yes |
Hart, Linda | 11:30 AM | 4:30 PM | |
Mercer, Ginny | 12:00 PM | 5:00 PM | |
Powers, Sallie | 12:00 PM | 5:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Thompson, Annette | 12:00 PM | 5:00 PM | |
Rippee, Sharon | 1:00 PM | 9:00 PM | |
Glaser, Amelia | 2:00 PM | 7:00 PM | Yes |
Payne, Sarah | 3:00 PM | 7:00 PM | |
Weng, Tina | 3:30 PM | 9:00 PM | |
Blankenship, Amanda | 4:00 PM | 8:00 PM | |
Brown, Elycia | 5:00 PM | 8:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Whitt, Pam | 5:30 PM | 8:00 PM | |
Pannell, Debra | 5:30 PM | 9:00 PM | |
Mays, Edna "Niki" | 6:00 PM | 9:00 PM | |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Total Hours: 71; Total Supervisor Hours: 15 |
Friday, May 25, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Hart, Linda | 9:00 AM | 10:30 AM | |
Rippee, Sharon | 9:00 AM | 11:30 AM | |
Sanders, Linda | 9:00 AM | 12:00 PM | Yes |
Holliday, Hunter | 9:00 AM | 1:00 PM | |
Powers, Sallie | 9:00 AM | 1:00 PM | |
Ingram, Becky | 9:00 AM | 3:00 PM | |
Sheldon, Carol | 9:00 AM | 4:00 PM | |
Mercer, Ginny | 9:00 AM | 5:00 PM | |
Payne, Sarah | 9:00 AM | 5:00 PM | |
Whitt, Pam | 9:00 AM | 6:00 PM | |
Easterling, Teresa | 11:00 AM | 6:00 PM | Yes |
Glaser, Amelia | 11:30 AM | 6:00 PM | Yes |
Barton, Stephanie | 12:00 PM | 5:00 PM | |
Blankenship, Amanda | 12:00 PM | 6:00 PM | |
Hart, Linda | 12:30 PM | 5:00 PM | |
Weng, Tina | 3:30 PM | 6:00 PM | |
Total Hours: 68; Total Supervisor Hours: 16.5 |
Saturday, May 26, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Teresa | 10:00 AM | 12:00 PM | Yes |
Powers, Sallie | 10:00 AM | 1:00 PM | |
Barton, Stephanie | 10:00 AM | 2:00 PM | |
Mercer, Ginny | 10:00 AM | 3:00 PM | |
Deane, Myra | 11:00 AM | 1:00 PM | |
Whitt, Pam | 11:00 AM | 4:00 PM | |
Sanders, Linda | 11:00 AM | 6:00 PM | Yes |
Brown, Elycia | 11:00 AM | 6:00 PM | |
Mays, Edna "Niki" | 11:30 AM | 3:00 PM | |
Andrews, Rhonda | 12:00 PM | 6:00 PM | |
Edwards, Angela | 1:00 PM | 6:00 PM | |
Deane, Myra | 2:00 PM | 4:00 PM | |
Total Hours: 42.5; Total Supervisor Hours: 9 |
Sunday, May 27, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Deane, Myra | 11:00 AM | 1:00 PM | |
Mays, Edna "Niki" | 11:00 AM | 2:00 PM | |
Payne, Sarah | 11:00 AM | 3:00 PM | |
Whitt, Pam | 11:00 AM | 5:00 PM | |
Sanders, Linda | 11:00 AM | 7:00 PM | Yes |
Easterling, Teresa | 11:00 AM | 9:00 PM | Yes |
Pannell, Debra | 11:30 AM | 5:00 PM | |
Brown, Elycia | 11:30 AM | 6:00 PM | |
Deane, Myra | 2:00 PM | 4:00 PM | |
Ingram, Becky | 2:00 PM | 6:00 PM | |
Rippee, Sharon | 2:00 PM | 9:00 PM | |
Andrews, Rhonda | 2:30 PM | 5:30 PM | |
Edwards, Angela | 3:00 PM | 6:00 PM | |
Weng, Tina | 4:30 PM | 9:00 PM | |
Total Hours: 50.5; Total Supervisor Hours: 18 |
Monday, May 28, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Tuesday, May 29, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Ingram, Becky | 9:00 AM | 1:00 PM | Yes |
Rippee, Sharon | 9:00 AM | 1:00 PM | |
Sheldon, Carol | 9:00 AM | 1:00 PM | |
Mercer, Ginny | 9:00 AM | 3:00 PM | |
Whitt, Pam | 9:00 AM | 5:00 PM | |
Powers, Sallie | 11:00 AM | 3:00 PM | |
Sanders, Linda | 11:00 AM | 7:00 PM | Yes |
Hash, Cailyn | 3:00 PM | 7:00 PM | |
Payne, Sarah | 4:00 PM | 8:00 PM | |
Deane, Myra | 4:30 PM | 6:30 PM | |
Andrews, Rhonda | 5:00 PM | 7:00 PM | |
Weng, Tina | 5:00 PM | 9:00 PM | |
Brown, Elycia | 5:30 PM | 8:00 PM | |
Mays, Edna "Niki" | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes |
Total Hours: 47.5; Total Supervisor Hours: 14.5 |
Wednesday, May 30, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Ingram, Becky | 9:00 AM | 1:00 PM | |
Sheldon, Carol | 9:00 AM | 1:00 PM | |
Whitt, Pam | 9:00 AM | 5:00 PM | |
Sanders, Linda | 9:00 AM | 7:00 PM | Yes |
Powers, Sallie | 11:00 AM | 3:00 PM | |
Easterling, Teresa | 11:00 AM | 9:00 PM | Yes |
Mercer, Ginny | 1:00 PM | 5:00 PM | |
Hash, Cailyn | 3:00 PM | 7:00 PM | |
Weng, Tina | 3:30 PM | 9:00 PM | |
Payne, Sarah | 4:00 PM | 8:00 PM | |
Deane, Myra | 4:30 PM | 6:30 PM | |
Brown, Elycia | 5:00 PM | 8:00 PM | |
Total Hours: 42.5; Total Supervisor Hours: 20 |
Total Hours: 685.5; Total Supervisor Hours: 167 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |