Interviewer Schedule for Survey: February 2019 Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Sunday, February 10, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Teresa | 11:00 AM | 9:00 PM | Yes |
Scott, Donnie | 11:30 AM | 1:30 PM | |
Sheppard, Patricia L | 11:30 AM | 2:30 PM | |
Nobles, Tammy | 11:30 AM | 4:00 PM | |
Deane, Myra | 11:30 AM | 4:30 PM | |
Bailey, Elsie | 11:30 AM | 5:30 PM | |
Kargl, Esther | 11:30 AM | 5:30 PM | |
Payne, Sarah | 11:30 AM | 5:30 PM | |
Wilder, KC | 11:30 AM | 5:30 PM | |
Doneux, Leilani | 12:00 PM | 2:00 PM | |
Hodges, Shaunik "Chelli" | 12:00 PM | 4:00 PM | |
Brown, Elycia | 2:00 PM | 4:00 PM | |
Ogutu, Michelle | 2:00 PM | 5:00 PM | |
Andrews, Rhonda | 2:00 PM | 6:00 PM | |
Total Hours: 53.5; Total Supervisor Hours: 10 |
Monday, February 11, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Ingram, Becky | 11:00 AM | 3:00 PM | Yes |
Powers, Sallie | 11:30 AM | 3:00 PM | |
Whitt, Pam | 11:30 AM | 3:00 PM | |
Bliss, David | 11:30 AM | 4:00 PM | |
Bailey, Elsie | 11:30 AM | 4:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Mercer, Ginny | 11:30 AM | 5:00 PM | |
Holliday, Hunter | 12:00 PM | 3:00 PM | |
Sheppard, Patricia L | 12:00 PM | 3:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Clark, Laura | 1:00 PM | 5:00 PM | |
Jones, Chaundra | 2:00 PM | 3:00 PM | |
Glaser, Amelia | 2:00 PM | 7:00 PM | Yes |
Rippee, Sharon | 2:00 PM | 8:00 PM | |
Payne, Sarah | 3:00 PM | 8:00 PM | |
Tejuoso, (KJ) Okakunle | 4:00 PM | 7:00 PM | |
Rhone, Madison | 4:00 PM | 8:00 PM | |
Deane, Myra | 4:30 PM | 6:30 PM | |
Galloway, Deborah | 4:30 PM | 8:00 PM | |
Scott, Donnie | 5:00 PM | 7:00 PM | |
Wiley, Neshawn | 5:00 PM | 8:00 PM | |
Clevenger, Gail | 5:00 PM | 9:00 PM | |
Rivera, Giovanna | 5:30 PM | 9:00 PM | |
Hodges, Shaunik "Chelli" | 6:00 PM | 9:00 PM | |
Nobles, Tammy | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Wilder, KC | 7:00 PM | 9:00 PM | |
Total Hours: 89; Total Supervisor Hours: 11 |
Tuesday, February 12, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Ingram, Becky | 11:00 AM | 3:00 PM | Yes |
Powers, Sallie | 11:30 AM | 3:00 PM | |
Whitt, Pam | 11:30 AM | 3:00 PM | |
Bailey, Elsie | 11:30 AM | 4:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Holliday, Hunter | 12:00 PM | 3:00 PM | |
Jones, Chaundra | 12:00 PM | 3:00 PM | |
Tejuoso, (KJ) Okakunle | 12:00 PM | 3:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Foreman, Gabrielle | 1:00 PM | 3:00 PM | |
Kachur, Sophia | 1:00 PM | 3:00 PM | |
Bliss, David | 1:00 PM | 5:00 PM | |
Clark, Laura | 1:00 PM | 5:00 PM | |
Garcia, Angela | 1:00 PM | 9:00 PM | |
Glaser, Amelia | 2:00 PM | 6:00 PM | Yes |
Rippee, Sharon | 2:00 PM | 8:00 PM | |
Payne, Sarah | 3:00 PM | 8:00 PM | |
Vargas, Wilma | 4:00 PM | 8:00 PM | |
Deane, Myra | 4:30 PM | 6:30 PM | |
Doneux, Leilani | 5:00 PM | 7:00 PM | |
Scott, Donnie | 5:00 PM | 7:00 PM | |
Clevenger, Gail | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Total Hours: 82.5; Total Supervisor Hours: 10 |
Wednesday, February 13, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Teresa | 11:00 AM | 9:00 PM | Yes |
Scott, Donnie | 11:30 AM | 1:30 PM | |
Bliss, David | 11:30 AM | 3:00 PM | |
Mercer, Ginny | 11:30 AM | 5:00 PM | |
Holliday, Hunter | 12:00 PM | 3:00 PM | |
Rippee, Sharon | 12:00 PM | 5:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Clark, Laura | 1:00 PM | 5:00 PM | |
Payne, Sarah | 3:00 PM | 8:00 PM | |
Rhone, Madison | 4:00 PM | 7:00 PM | |
Tejuoso, (KJ) Okakunle | 4:00 PM | 7:00 PM | |
Vargas, Wilma | 4:00 PM | 8:00 PM | |
Wiley, Neshawn | 5:00 PM | 8:00 PM | |
Clevenger, Gail | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Rivera, Giovanna | 5:30 PM | 9:00 PM | |
Hodges, Shaunik "Chelli" | 6:00 PM | 9:00 PM | |
Nobles, Tammy | 6:00 PM | 9:00 PM | |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Wilder, KC | 7:00 PM | 9:00 PM | |
Total Hours: 70; Total Supervisor Hours: 10 |
Thursday, February 14, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Ingram, Becky | 11:00 AM | 7:00 PM | Yes |
Scott, Donnie | 11:30 AM | 1:30 PM | |
Whitt, Pam | 11:30 AM | 3:00 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Bliss, David | 11:30 AM | 5:30 PM | |
Jones, Chaundra | 12:00 PM | 3:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Ogutu, Michelle | 1:00 PM | 2:00 PM | |
Kachur, Sophia | 1:00 PM | 3:00 PM | |
Clark, Laura | 1:00 PM | 5:00 PM | |
Rippee, Sharon | 1:00 PM | 5:00 PM | |
Deane, Myra | 4:30 PM | 6:30 PM | |
Doneux, Leilani | 5:00 PM | 7:00 PM | |
Wiley, Neshawn | 5:00 PM | 8:00 PM | |
Powers, Sallie | 5:00 PM | 9:00 PM | |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Total Hours: 49; Total Supervisor Hours: 10 |
Friday, February 15, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Ingram, Becky | 11:00 AM | 6:00 PM | Yes |
Scott, Donnie | 11:30 AM | 2:30 PM | |
Powers, Sallie | 11:30 AM | 3:00 PM | |
Mercer, Ginny | 11:30 AM | 5:00 PM | |
Kargl, Esther | 11:30 AM | 5:30 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Jones, Chaundra | 2:00 PM | 3:00 PM | |
Glaser, Amelia | 2:30 PM | 5:00 PM | Yes |
Kachur, Sophia | 4:00 PM | 6:00 PM | |
Total Hours: 26; Total Supervisor Hours: 9.5 |
Saturday, February 16, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Teresa | 11:00 AM | 5:00 PM | Yes |
Kachur, Sophia | 11:30 AM | 2:00 PM | |
Deane, Myra | 11:30 AM | 2:30 PM | |
Wilder, KC | 11:30 AM | 5:30 PM | |
Sanders, Linda | 11:30 AM | 6:00 PM | Yes |
Doneux, Leilani | 12:00 PM | 2:00 PM | |
Ogutu, Michelle | 12:00 PM | 2:00 PM | |
Andrews, Rhonda | 12:00 PM | 6:00 PM | |
Nobles, Tammy | 1:00 PM | 4:00 PM | |
Clark, Laura | 1:00 PM | 5:00 PM | |
Powers, Sallie | 3:00 PM | 6:00 PM | |
Total Hours: 31.5; Total Supervisor Hours: 12.5 |
Sunday, February 17, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Teresa | 11:00 AM | 9:00 PM | Yes |
Kachur, Sophia | 11:30 AM | 2:00 PM | |
Wilder, KC | 11:30 AM | 5:30 PM | |
Sanders, Linda | 11:30 AM | 6:00 PM | Yes |
Vargas, Wilma | 11:30 AM | 6:00 PM | |
Doneux, Leilani | 12:00 PM | 2:00 PM | |
Kargl, Esther | 12:00 PM | 4:00 PM | |
Jones, Chaundra | 1:00 PM | 3:00 PM | |
Garcia, Angela | 1:00 PM | 7:00 PM | |
Deane, Myra | 2:00 PM | 4:00 PM | |
Andrews, Rhonda | 2:00 PM | 6:00 PM | |
Bliss, David | 2:00 PM | 6:00 PM | |
Powers, Sallie | 3:00 PM | 5:00 PM | |
Scott, Donnie | 4:30 PM | 6:00 PM | |
Weng, Tina | 4:30 PM | 7:00 PM | |
Total Hours: 45; Total Supervisor Hours: 16.5 |
Monday, February 18, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Ingram, Becky | 11:00 AM | 3:00 PM | Yes |
Sanders, Linda | 11:00 AM | 7:00 PM | Yes |
Scott, Donnie | 11:30 AM | 1:30 PM | |
Bliss, David | 11:30 AM | 3:00 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Rippee, Sharon | 12:00 PM | 7:00 PM | |
Bailey, Elsie | 12:30 PM | 3:30 PM | |
Holliday, Hunter | 1:00 PM | 4:00 PM | |
Clark, Laura | 1:00 PM | 5:00 PM | |
Payne, Sarah | 3:00 PM | 5:00 PM | |
Weng, Tina | 3:30 PM | 6:30 PM | |
Vargas, Wilma | 4:00 PM | 8:00 PM | |
Andrews, Rhonda | 5:00 PM | 7:00 PM | |
Rhone, Madison | 5:00 PM | 8:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Scott, Donnie | 5:30 PM | 8:00 PM | |
Rivera, Giovanna | 5:30 PM | 9:00 PM | |
Bradley, Kayla | 6:00 PM | 9:00 PM | |
Powers, Sallie | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Wilder, KC | 7:00 PM | 9:00 PM | |
Total Hours: 59.5; Total Supervisor Hours: 14 |
Tuesday, February 19, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Ingram, Becky | 11:00 AM | 3:00 PM | Yes |
Sanders, Linda | 11:00 AM | 7:00 PM | Yes |
Scott, Donnie | 11:30 AM | 1:30 PM | |
Bliss, David | 11:30 AM | 4:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Sheldon, Carol | 11:30 AM | 5:00 PM | |
Kargl, Esther | 1:00 PM | 3:00 PM | |
Holliday, Hunter | 1:00 PM | 4:00 PM | |
Kachur, Sophia | 2:00 PM | 4:00 PM | |
Weng, Tina | 2:30 PM | 5:30 PM | |
Payne, Sarah | 3:00 PM | 5:00 PM | |
Wiley, Neshawn | 4:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Scott, Donnie | 5:30 PM | 8:00 PM | |
Nobles, Tammy | 5:30 PM | 9:00 PM | |
Rivera, Giovanna | 5:30 PM | 9:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Wilder, KC | 7:00 PM | 9:00 PM | |
Total Hours: 50; Total Supervisor Hours: 14 |
Wednesday, February 20, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Teresa | 11:00 AM | 9:00 PM | Yes |
Scott, Donnie | 11:30 AM | 1:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Sanders, Linda | 11:30 AM | 6:00 PM | Yes |
Rippee, Sharon | 12:00 PM | 7:00 PM | |
Bliss, David | 1:00 PM | 3:00 PM | |
Payne, Sarah | 3:00 PM | 5:00 PM | |
Weng, Tina | 3:30 PM | 6:30 PM | |
Rhone, Madison | 5:00 PM | 8:00 PM | |
Wiley, Neshawn | 5:00 PM | 9:00 PM | |
Scott, Donnie | 5:30 PM | 8:00 PM | |
Rivera, Giovanna | 5:30 PM | 9:00 PM | |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Total Hours: 36; Total Supervisor Hours: 16.5 |
Thursday, February 21, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Friday, February 22, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Total Hours: 592; Total Supervisor Hours: 134 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |