Interviewer Schedule for Survey: February 2020 Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (2/9) Monday (2/10) Tuesday (2/11) Wednesday (2/12) Thursday (2/13) Friday (2/14) Saturday (2/15) Sunday (2/16) Monday (2/17) Tuesday (2/18) |
Sunday, February 9, 2020 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Teresa | 4:30 PM | 9:00 PM | Yes |
Sanders, Linda | 4:30 PM | 9:00 PM | Yes |
Bolden, Kimberly | 5:00 PM | 6:00 PM | |
Scott, Donnie | 5:00 PM | 7:00 PM | |
Weng, Tina | 5:00 PM | 7:00 PM | |
Abbott, Donna | 5:00 PM | 9:00 PM | |
Amos, Colleen | 5:00 PM | 9:00 PM | |
Ball, Emily | 5:00 PM | 9:00 PM | |
Flannagan, Debra | 5:00 PM | 9:00 PM | |
Kargl, Esther | 5:00 PM | 9:00 PM | |
Linkous, Rachel | 5:00 PM | 9:00 PM | |
Rhone, Madison | 5:00 PM | 9:00 PM | |
Vakerics, Molly | 5:00 PM | 9:00 PM | |
White, Anjanee | 5:00 PM | 9:00 PM | |
DeGreenia, Alexis | 5:00 PM | 9:30 PM | |
Mendoza, Maria (Casey) | 6:00 PM | 9:00 PM | |
Tyler, Logan | 6:00 PM | 9:00 PM | |
Akbar, Nadeali | 7:00 PM | 9:00 PM | |
Williams, Evelyn | 7:00 PM | 9:00 PM | |
Total Hours: 55.5; Total Supervisor Hours: 9 |
Monday, February 10, 2020 | |||
Interviewer | Start Time | End Time | Supervisor? |
Bailey, Elsie | 11:30 AM | 2:30 PM | |
Stamus-Stull, Teresa | 11:30 AM | 4:00 PM | |
Whitt, Pam | 11:30 AM | 4:00 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | Yes |
Thompson, Nancy | 11:30 AM | 5:30 PM | |
Garcia, Angela | 11:30 AM | 6:00 PM | |
Sanders, Linda | 11:30 AM | 7:00 PM | Yes |
Linkous, Rachel | 11:30 AM | 9:00 PM | |
Flannagan, Debra | 12:00 PM | 5:00 PM | |
Saunders, Casi | 12:00 PM | 5:00 PM | |
Smith, Hannah | 1:00 PM | 2:00 PM | |
Rippee, Sharon | 1:00 PM | 7:00 PM | |
Abbott, Donna | 1:30 PM | 4:30 PM | |
Glaser, Amelia | 2:00 PM | 6:00 PM | |
Easterling, Teresa | 3:00 PM | 9:00 PM | Yes |
Moorman, Stephanie | 4:00 PM | 5:00 PM | |
Vargas, Wilma | 4:00 PM | 8:00 PM | |
Clark, Laura | 4:00 PM | 9:00 PM | |
Schlegel, Millicent | 4:00 PM | 9:00 PM | |
Schnurman-Crook, Sebastian | 4:00 PM | 9:00 PM | |
Vakerics, Molly | 4:00 PM | 9:00 PM | |
Weng, Tina | 4:30 PM | 6:30 PM | |
Akbar, Nadeali | 5:00 PM | 6:00 PM | |
Mendoza, Maria (Casey) | 5:00 PM | 9:00 PM | |
Thomas, Monica | 5:00 PM | 9:00 PM | |
Bolden, Kimberly | 6:00 PM | 8:00 PM | |
Whitt, Pam | 6:00 PM | 8:00 PM | |
Hale, Christine | 6:00 PM | 9:00 PM | |
Williams, Evelyn | 7:00 PM | 8:00 PM | |
Gardehl, Simon | 7:00 PM | 9:00 PM | |
Smith, Hannah | 7:00 PM | 9:00 PM | |
White, Anjanee | 7:00 PM | 9:00 PM | |
Total Hours: 108; Total Supervisor Hours: 18.5 |
Tuesday, February 11, 2020 | |||
Interviewer | Start Time | End Time | Supervisor? |
Hart, Linda | 11:00 AM | 4:30 PM | Yes |
Sanders, Linda | 11:00 AM | 7:00 PM | Yes |
Ball, Emily | 11:30 AM | 1:30 PM | |
Bliss, David | 11:30 AM | 3:00 PM | |
Linkous, Rachel | 11:30 AM | 3:30 PM | |
Vakerics, Molly | 11:30 AM | 3:30 PM | |
Sheldon, Carol | 11:30 AM | 4:30 PM | |
Rippee, Sharon | 11:30 AM | 6:30 PM | |
Garcia, Angela | 11:30 AM | 9:00 PM | |
Flannagan, Debra | 12:00 PM | 5:00 PM | |
Tyler, Logan | 12:30 PM | 2:30 PM | |
Whitt, Pam | 12:30 PM | 8:00 PM | |
Abbott, Donna | 1:30 PM | 4:30 PM | |
Kargl, Esther | 2:00 PM | 6:00 PM | |
Mendoza, Maria (Casey) | 3:00 PM | 6:00 PM | |
Easterling, Teresa | 3:00 PM | 9:00 PM | Yes |
Glaser, Amelia | 3:30 PM | 6:00 PM | |
Moorman, Stephanie | 4:00 PM | 5:00 PM | |
Clark, Laura | 4:00 PM | 9:00 PM | |
Schnurman-Crook, Sebastian | 4:00 PM | 9:00 PM | |
Weng, Tina | 4:30 PM | 6:30 PM | |
Scott, Donnie | 5:00 PM | 7:00 PM | |
Amos, Colleen | 5:00 PM | 9:00 PM | |
Bolden, Kimberly | 6:00 PM | 8:00 PM | |
Hale, Christine | 6:00 PM | 9:00 PM | |
Penn, Michelle | 6:00 PM | 9:00 PM | |
Smith, Hannah | 6:00 PM | 9:00 PM | |
Bonds, Joi | 6:30 PM | 8:30 PM | |
Hagele, Karen | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | 8:00 PM | 9:00 PM | |
Williams, Evelyn | 8:00 PM | 9:00 PM | |
Total Hours: 98; Total Supervisor Hours: 19.5 |
Wednesday, February 12, 2020 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Shiela | 11:30 AM | 2:30 PM | |
Smith, Beth | 11:30 AM | 2:30 PM | |
Thompson, Nancy | 11:30 AM | 3:30 PM | |
Vakerics, Molly | 11:30 AM | 3:30 PM | |
Bliss, David | 11:30 AM | 4:00 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Sheldon, Carol | 11:30 AM | 4:30 PM | |
Whitt, Pam | 11:30 AM | 5:00 PM | |
Easterling, Teresa | 11:30 AM | 9:00 PM | Yes |
Linkous, Rachel | 11:30 AM | 9:00 PM | |
Flannagan, Debra | 12:00 PM | 5:00 PM | |
Rivera-Marti, Danyelle | 12:00 PM | 7:00 PM | |
Smith, Hannah | 1:00 PM | 2:00 PM | |
Glaser, Amelia | 2:00 PM | 6:00 PM | |
Rippee, Sharon | 2:00 PM | 6:00 PM | |
Mendoza, Maria (Casey) | 2:30 PM | 4:30 PM | |
Moorman, Stephanie | 4:00 PM | 5:00 PM | |
Vargas, Wilma | 4:00 PM | 8:00 PM | |
Clark, Laura | 4:00 PM | 9:00 PM | |
Schnurman-Crook, Sebastian | 4:00 PM | 9:00 PM | |
Weng, Tina | 4:30 PM | 6:30 PM | |
Scott, Donnie | 5:00 PM | 7:00 PM | |
Amos, Colleen | 5:00 PM | 9:00 PM | |
Bailey, Elsie | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Bolden, Kimberly | 5:30 PM | 6:30 PM | |
Whitt, Pam | 6:00 PM | 8:00 PM | |
Williams, Evelyn | 7:00 PM | 8:00 PM | |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Smith, Hannah | 7:00 PM | 9:00 PM | |
Tyler, Logan | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | 8:00 PM | 9:00 PM | |
Total Hours: 108.5; Total Supervisor Hours: 9.5 |
Thursday, February 13, 2020 | |||
Interviewer | Start Time | End Time | Supervisor? |
Ball, Emily | 11:30 AM | 1:30 PM | |
Easterling, Shiela | 11:30 AM | 2:30 PM | |
Thompson, Nancy | 11:30 AM | 3:30 PM | |
Whitt, Pam | 11:30 AM | 4:00 PM | |
Sheldon, Carol | 11:30 AM | 4:30 PM | |
Sanders, Linda | 11:30 AM | 7:00 PM | Yes |
Bliss, David | 12:00 PM | 4:30 PM | |
Flannagan, Debra | 12:00 PM | 5:00 PM | |
Rivera-Marti, Danyelle | 12:00 PM | 7:00 PM | |
Tyler, Logan | 12:30 PM | 2:30 PM | |
Glaser, Amelia | 1:00 PM | 5:00 PM | |
Kargl, Esther | 2:00 PM | 6:00 PM | |
Gardehl, Simon | 2:00 PM | 9:00 PM | |
Mendoza, Maria (Casey) | 3:00 PM | 6:00 PM | |
Easterling, Teresa | 3:00 PM | 9:00 PM | Yes |
Moorman, Stephanie | 4:00 PM | 5:00 PM | |
Schlegel, Millicent | 4:00 PM | 9:00 PM | |
Schnurman-Crook, Sebastian | 4:00 PM | 9:00 PM | |
Vakerics, Molly | 4:00 PM | 9:00 PM | |
Scott, Donnie | 5:00 PM | 7:00 PM | |
DeGreenia, Alexis | 5:00 PM | 9:00 PM | |
Bolden, Kimberly | 6:00 PM | 8:00 PM | |
Whitt, Pam | 6:00 PM | 8:00 PM | |
Smith, Hannah | 6:00 PM | 9:00 PM | |
Hagele, Karen | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | 8:00 PM | 9:00 PM | |
Total Hours: 87; Total Supervisor Hours: 13.5 |
Friday, February 14, 2020 | |||
Interviewer | Start Time | End Time | Supervisor? |
Glaser, Amelia | 11:00 AM | 3:00 PM | |
Rivera-Marti, Danyelle | 11:30 AM | 3:00 PM | |
Bliss, David | 11:30 AM | 4:30 PM | |
Sheldon, Carol | 11:30 AM | 4:30 PM | |
Vakerics, Molly | 11:30 AM | 4:30 PM | |
Linkous, Rachel | 11:30 AM | 6:00 PM | |
Sanders, Linda | 11:30 AM | 6:00 PM | |
Rippee, Sharon | 12:00 PM | 4:00 PM | |
Flannagan, Debra | 12:00 PM | 5:00 PM | |
Smith, Beth | 1:00 PM | 4:00 PM | |
Tyler, Logan | 1:00 PM | 4:00 PM | |
Mendoza, Maria (Casey) | 2:30 PM | 6:00 PM | |
Gardehl, Simon | 3:00 PM | 6:00 PM | |
Ball, Emily | 4:00 PM | 6:00 PM | |
Schlegel, Millicent | 4:00 PM | 6:00 PM | |
Schnurman-Crook, Sebastian | 4:00 PM | 6:00 PM | |
Weng, Tina | 4:30 PM | 6:00 PM | |
Total Hours: 64.5; Total Supervisor Hours: 0 |
Saturday, February 15, 2020 | |||
Interviewer | Start Time | End Time | Supervisor? |
Akbar, Nadeali | 11:30 AM | 1:00 PM | |
Scott, Donnie | 11:30 AM | 1:00 PM | |
Smith, Beth | 11:30 AM | 2:30 PM | |
Whitt, Pam | 11:30 AM | 2:30 PM | |
Rivera-Marti, Danyelle | 11:30 AM | 3:00 PM | |
DeGreenia, Alexis | 11:30 AM | 3:30 PM | |
Edwards, Angela | 11:30 AM | 3:30 PM | |
Vakerics, Molly | 11:30 AM | 4:30 PM | |
Vargas, Wilma | 11:30 AM | 5:00 PM | |
Easterling, Teresa | 11:30 AM | 6:00 PM | Yes |
Garcia, Angela | 11:30 AM | 6:00 PM | |
Gardehl, Simon | 11:30 AM | 6:00 PM | |
Kargl, Esther | 11:30 AM | 6:00 PM | |
Linkous, Rachel | 11:30 AM | 6:00 PM | |
Flannagan, Debra | 12:00 PM | 5:00 PM | |
Rippee, Sharon | 12:00 PM | 6:00 PM | |
Wilder, KC | 1:00 PM | 6:00 PM | |
Abbott, Donna | 1:30 PM | 4:30 PM | |
Bolden, Kimberly | 2:00 PM | 4:00 PM | |
Mendoza, Maria (Casey) | 2:00 PM | 6:00 PM | |
Total Hours: 82; Total Supervisor Hours: 6.5 |
Sunday, February 16, 2020 | |||
Interviewer | Start Time | End Time | Supervisor? |
Smith, Beth | 11:30 AM | 2:30 PM | |
Edwards, Angela | 11:30 AM | 3:30 PM | |
Bliss, David | 11:30 AM | 4:30 PM | |
Garcia, Angela | 11:30 AM | 6:00 PM | |
Moorman, Stephanie | 11:30 AM | 6:00 PM | |
Sanders, Linda | 11:30 AM | 7:00 PM | Yes |
Easterling, Teresa | 11:30 AM | 9:00 PM | Yes |
Amos, Colleen | 11:30 AM | 9:00 PM | |
Hogan, Chris | 12:00 PM | 4:00 PM | |
Wilder, KC | 12:00 PM | 6:00 PM | |
Gardehl, Simon | 1:00 PM | 4:00 PM | |
Kargl, Esther | 1:00 PM | 6:00 PM | |
Abbott, Donna | 1:30 PM | 4:30 PM | |
Bolden, Kimberly | 3:00 PM | 5:00 PM | |
Flannagan, Debra | 4:00 PM | 9:00 PM | |
Mendoza, Maria (Casey) | 4:00 PM | 9:00 PM | |
Vakerics, Molly | 4:00 PM | 9:00 PM | |
Weng, Tina | 4:30 PM | 6:30 PM | |
Scott, Donnie | 5:00 PM | 7:00 PM | |
Whitt, Pam | 5:00 PM | 8:00 PM | |
Akbar, Nadeali | 7:00 PM | 9:00 PM | |
Total Hours: 81.5; Total Supervisor Hours: 17 |
Monday, February 17, 2020 | |||
Interviewer | Start Time | End Time | Supervisor? |
Bliss, David | 11:30 AM | 2:30 PM | |
Easterling, Shiela | 11:30 AM | 2:30 PM | |
Thompson, Nancy | 11:30 AM | 3:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Sheldon, Carol | 11:30 AM | 4:30 PM | |
Flannagan, Debra | 11:30 AM | 5:00 PM | |
Whitt, Pam | 11:30 AM | 6:00 PM | |
Sanders, Linda | 11:30 AM | 7:00 PM | Yes |
Smith, Hannah | 1:00 PM | 2:00 PM | |
Rippee, Sharon | 1:00 PM | 7:00 PM | |
Glaser, Amelia | 2:00 PM | 6:00 PM | |
Easterling, Teresa | 3:00 PM | 9:00 PM | Yes |
Amos, Colleen | 3:00 PM | 9:00 PM | |
Moorman, Stephanie | 4:00 PM | 8:00 PM | |
Schlegel, Millicent | 4:00 PM | 9:00 PM | |
Vakerics, Molly | 4:00 PM | 9:00 PM | |
Akbar, Nadeali | 5:00 PM | 6:30 PM | |
Scott, Donnie | 5:00 PM | 7:00 PM | |
Bonds, Joi | 5:00 PM | 9:00 PM | |
Clark, Laura | 5:00 PM | 9:00 PM | |
Vargas, Wilma | 5:30 PM | 8:30 PM | |
Linkous, Rachel | 5:30 PM | 9:00 PM | |
Bailey, Elsie | 6:00 PM | 9:00 PM | |
Mendoza, Maria (Casey) | 6:00 PM | 9:00 PM | |
Smith, Hannah | 6:00 PM | 9:00 PM | |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Total Hours: 92; Total Supervisor Hours: 13.5 |
Tuesday, February 18, 2020 | |||
Interviewer | Start Time | End Time | Supervisor? |
Hart, Linda | 11:00 AM | 9:00 PM | |
Ball, Emily | 11:30 AM | 1:30 PM | |
Sheldon, Carol | 11:30 AM | 1:30 PM | |
Bailey, Elsie | 11:30 AM | 2:30 PM | |
Easterling, Shiela | 11:30 AM | 2:30 PM | |
Stamus-Stull, Teresa | 11:30 AM | 3:00 PM | |
Thompson, Nancy | 11:30 AM | 3:30 PM | |
Vakerics, Molly | 11:30 AM | 3:30 PM | |
Bliss, David | 11:30 AM | 4:30 PM | |
Garcia, Angela | 11:30 AM | 6:00 PM | |
Moorman, Stephanie | 11:30 AM | 6:00 PM | |
Rippee, Sharon | 11:30 AM | 6:30 PM | |
Whitt, Pam | 11:30 AM | 7:00 PM | |
Sanders, Linda | 11:30 AM | 9:30 PM | Yes |
Flannagan, Debra | 12:00 PM | 5:00 PM | |
Tyler, Logan | 12:30 PM | 2:30 PM | |
Weng, Tina | 12:30 PM | 2:30 PM | |
Kargl, Esther | 2:00 PM | 6:00 PM | |
Mendoza, Maria (Casey) | 3:00 PM | 5:30 PM | |
Easterling, Teresa | 3:00 PM | 9:30 PM | Yes |
Abbott, Donna | 4:00 PM | 7:00 PM | |
Schlegel, Millicent | 4:00 PM | 9:30 PM | |
Vargas, Wilma | 4:00 PM | 9:30 PM | |
Clark, Laura | 5:00 PM | 9:00 PM | |
Amos, Colleen | 5:00 PM | 9:30 PM | |
Linkous, Rachel | 5:00 PM | 9:30 PM | |
Bolden, Kimberly | 6:00 PM | 8:00 PM | |
Smith, Hannah | 6:00 PM | 9:00 PM | |
Hagele, Karen | 7:00 PM | 9:00 PM | |
Ball, Emily | 7:00 PM | 9:30 PM | |
Akbar, Nadeali | 8:00 PM | 9:30 PM | |
Total Hours: 117.5; Total Supervisor Hours: 16.5 |
Total Hours: 894.5; Total Supervisor Hours: 123.5 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |