Interviewer Schedule for Survey: May 2019 Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (5/12) Monday (5/13) Tuesday (5/14) Wednesday (5/15) Thursday (5/16) Friday (5/17) Saturday (5/18) Sunday (5/19) Monday (5/20) Tuesday (5/21) Wednesday (5/22) |
Sunday, May 12, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Monday, May 13, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 10:00 AM | 5:00 PM | Yes |
Sheppard, Patricia L | 11:30 AM | 1:30 PM | |
Curren, Faye | 11:30 AM | 2:30 PM | |
Easterling, Shiela | 11:30 AM | 2:30 PM | |
Powers, Sallie | 11:30 AM | 2:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Bliss, David | 11:30 AM | 5:30 PM | |
Rippee, Sharon | 11:30 AM | 5:30 PM | |
Smith, Beth | 11:30 AM | 6:00 PM | |
Weng, Tina | 11:30 AM | 6:30 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Thompson, Nancy | 12:00 PM | 6:00 PM | |
Thompson, Annette | 12:30 PM | 5:30 PM | |
Clark, Laura | 1:00 PM | 5:00 PM | |
Lautenschlager, Garry | 2:00 PM | 4:00 PM | |
Ingram, Becky | 3:00 PM | 7:00 PM | Yes |
Abbott, Donna | 3:00 PM | 7:00 PM | |
Payne, Sarah | 3:00 PM | 8:00 PM | |
Scott, Najae | 3:00 PM | 9:00 PM | |
Cooper, Vanessa | 5:00 PM | 8:00 PM | |
Wiley, Neshawn | 5:00 PM | 8:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Kargl, Esther | 5:00 PM | 9:00 PM | |
Rivera, Giovanna | 5:30 PM | 9:00 PM | |
Brown, Elycia | 6:00 PM | 8:00 PM | |
Napier, Darlene | 6:00 PM | 9:00 PM | |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Total Hours: 105.5; Total Supervisor Hours: 13 |
Tuesday, May 14, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 6:00 PM | Yes |
Easterling, Shiela | 11:30 AM | 2:30 PM | |
Powers, Sallie | 11:30 AM | 2:30 PM | |
Whitt, Pam | 11:30 AM | 2:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Smith, Beth | 11:30 AM | 6:00 PM | |
Tejuoso, (KJ) Okakunle | 11:30 AM | 7:30 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Thompson, Nancy | 12:00 PM | 6:00 PM | |
Bliss, David | 12:30 PM | 5:30 PM | |
Thompson, Annette | 12:30 PM | 5:30 PM | |
Clark, Laura | 1:00 PM | 5:00 PM | |
Curren, Faye | 1:30 PM | 5:30 PM | |
Ingram, Becky | 3:00 PM | 7:00 PM | Yes |
Abbott, Donna | 3:00 PM | 7:00 PM | |
Payne, Sarah | 3:00 PM | 8:00 PM | |
Wiley, Neshawn | 5:00 PM | 8:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Kargl, Esther | 5:00 PM | 9:00 PM | |
Rivera, Giovanna | 5:30 PM | 9:00 PM | |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Total Hours: 83.5; Total Supervisor Hours: 13 |
Wednesday, May 15, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 4:00 PM | Yes |
Easterling, Teresa | 11:00 AM | 9:00 PM | Yes |
Easterling, Shiela | 11:30 AM | 2:30 PM | |
Ridgeway, Tricia | 11:30 AM | 2:30 PM | |
Whitt, Pam | 11:30 AM | 2:30 PM | |
Sheppard, Patricia L | 11:30 AM | 3:30 PM | |
Bailey, Elsie | 11:30 AM | 4:30 PM | |
Curren, Faye | 11:30 AM | 4:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Rippee, Sharon | 11:30 AM | 5:30 PM | |
Smith, Beth | 11:30 AM | 6:00 PM | |
Tejuoso, (KJ) Okakunle | 11:30 AM | 7:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Clark, Laura | 1:00 PM | 5:00 PM | |
Lautenschlager, Garry | 2:00 PM | 4:00 PM | |
Bliss, David | 2:00 PM | 7:00 PM | |
Payne, Sarah | 3:00 PM | 8:00 PM | |
Ridgeway, Tricia | 3:30 PM | 7:00 PM | |
Wiley, Neshawn | 5:00 PM | 8:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Powers, Sallie | 5:00 PM | 9:00 PM | |
Rivera, Giovanna | 5:30 PM | 9:00 PM | |
Brown, Elycia | 6:00 PM | 8:00 PM | |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Total Hours: 93.5; Total Supervisor Hours: 15 |
Thursday, May 16, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 6:00 PM | Yes |
Easterling, Shiela | 11:30 AM | 2:30 PM | |
Whitt, Pam | 11:30 AM | 2:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Rippee, Sharon | 11:30 AM | 5:30 PM | |
Thompson, Nancy | 11:30 AM | 5:30 PM | |
Smith, Beth | 11:30 AM | 6:00 PM | |
Tejuoso, (KJ) Okakunle | 11:30 AM | 7:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Vargas, Wilma | 1:00 PM | 7:00 PM | |
Curren, Faye | 1:30 PM | 6:30 PM | |
Abbott, Donna | 2:00 PM | 6:00 PM | |
Sheppard, Patricia L | 2:30 PM | 5:30 PM | |
Ingram, Becky | 3:00 PM | 7:00 PM | Yes |
Wiley, Neshawn | 5:00 PM | 8:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Powers, Sallie | 5:00 PM | 9:00 PM | |
Ridgeway, Tricia | 5:00 PM | 9:00 PM | |
Rivera, Giovanna | 5:30 PM | 9:00 PM | |
Brown, Elycia | 6:00 PM | 8:00 PM | |
Napier, Darlene | 6:00 PM | 9:00 PM | |
Cardona, Sonia | 6:30 PM | 9:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Total Hours: 86; Total Supervisor Hours: 13 |
Friday, May 17, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Ingram, Becky | 11:00 AM | 3:00 PM | |
Sanders, Linda | 11:00 AM | 6:00 PM | Yes |
Easterling, Shiela | 11:30 AM | 2:30 PM | |
Whitt, Pam | 11:30 AM | 2:30 PM | |
Curren, Faye | 11:30 AM | 4:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Tejuoso, (KJ) Okakunle | 11:30 AM | 4:30 PM | |
Smith, Beth | 11:30 AM | 6:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Brown, Elycia | 12:00 PM | 6:00 PM | |
Clark, Laura | 1:00 PM | 5:00 PM | |
Lautenschlager, Garry | 2:00 PM | 4:00 PM | |
Abbott, Donna | 2:00 PM | 6:00 PM | |
Payne, Sarah | 3:00 PM | 6:00 PM | |
Total Hours: 55.5; Total Supervisor Hours: 7 |
Saturday, May 18, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Teresa | 11:00 AM | 6:00 PM | Yes |
Sanders, Linda | 11:00 AM | 6:00 PM | Yes |
Wiley, Neshawn | 11:30 AM | 1:30 PM | |
Rippee, Sharon | 11:30 AM | 2:30 PM | |
Curren, Faye | 11:30 AM | 3:30 PM | |
Napier, Darlene | 11:30 AM | 3:30 PM | |
Edwards, Angela | 11:30 AM | 4:00 PM | |
Payne, Sarah | 11:30 AM | 6:00 PM | |
Smith, Beth | 11:30 AM | 6:00 PM | |
Whitt, Pam | 12:00 PM | 2:30 PM | |
Vargas, Wilma | 12:00 PM | 6:00 PM | |
Wilder, KC | 12:00 PM | 6:00 PM | |
Clark, Laura | 1:00 PM | 6:00 PM | |
Kargl, Esther | 1:30 PM | 5:30 PM | |
Brown, Elycia | 2:00 PM | 6:00 PM | |
Powers, Sallie | 2:00 PM | 6:00 PM | |
Total Hours: 62; Total Supervisor Hours: 14 |
Sunday, May 19, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 6:00 PM | Yes |
Easterling, Teresa | 11:00 AM | 9:00 PM | Yes |
Bailey, Elsie | 11:30 AM | 4:30 PM | |
Smith, Beth | 11:30 AM | 4:30 PM | |
Thompson, Nancy | 11:30 AM | 5:30 PM | |
Curren, Faye | 11:30 AM | 6:00 PM | |
Payne, Sarah | 11:30 AM | 7:00 PM | |
Wilder, KC | 12:00 PM | 6:00 PM | |
Brown, Elycia | 1:30 PM | 3:30 PM | |
Abbott, Donna | 2:00 PM | 5:00 PM | |
Sheppard, Patricia L | 2:00 PM | 5:00 PM | |
Powers, Sallie | 3:00 PM | 5:00 PM | |
Weng, Tina | 4:30 PM | 7:30 PM | |
Brown, Elycia | 6:00 PM | 9:00 PM | |
Total Hours: 52; Total Supervisor Hours: 17 |
Monday, May 20, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 6:00 PM | Yes |
Scott, Donnie | 11:30 AM | 1:30 PM | |
Smith, Beth | 11:30 AM | 2:30 PM | |
Bailey, Elsie | 11:30 AM | 4:30 PM | |
Curren, Faye | 11:30 AM | 4:30 PM | |
Rippee, Sharon | 11:30 AM | 5:30 PM | |
Thompson, Nancy | 11:30 AM | 5:30 PM | |
Bliss, David | 11:30 AM | 6:00 PM | |
Sheldon, Carol | 12:00 PM | 5:00 PM | |
Payne, Sarah | 1:00 PM | 7:00 PM | |
Kargl, Esther | 5:00 PM | 9:00 PM | |
Powers, Sallie | 5:00 PM | 9:00 PM | |
Rivera, Giovanna | 5:00 PM | 9:00 PM | |
Scott, Donnie | 5:00 PM | 9:00 PM | |
Brown, Elycia | 6:00 PM | 8:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Wilder, KC | 7:00 PM | 9:00 PM | |
Total Hours: 66.5; Total Supervisor Hours: 9 |
Tuesday, May 21, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 7:00 PM | Yes |
Scott, Donnie | 11:30 AM | 1:30 PM | |
Bailey, Elsie | 11:30 AM | 2:00 PM | |
Smith, Beth | 11:30 AM | 2:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Sheldon, Carol | 11:30 AM | 5:00 PM | |
Payne, Sarah | 11:30 AM | 7:00 PM | |
Weng, Tina | 4:30 PM | 7:00 PM | |
Powers, Sallie | 5:00 PM | 9:00 PM | |
Scott, Donnie | 5:00 PM | 9:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Total Hours: 36; Total Supervisor Hours: 10 |
Wednesday, May 22, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 6:00 PM | Yes |
Powers, Sallie | 11:30 AM | 2:30 PM | |
Smith, Beth | 11:30 AM | 2:30 PM | |
Curren, Faye | 11:30 AM | 4:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Payne, Sarah | 11:30 AM | 5:00 PM | |
Thompson, Nancy | 11:30 AM | 6:00 PM | |
Kargl, Esther | 4:00 PM | 8:00 PM | |
Andrews, Rhonda | 5:00 PM | 8:00 PM | |
Total Hours: 35; Total Supervisor Hours: 7 |
Total Hours: 675.5; Total Supervisor Hours: 118 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |